1 Dog Bikejoring | |
Jeff Brannen | 04:57.96 |
Tim McMahon | 05:07.27 |
Jim Blair | 05:15.19 |
Jocelyn Bradbury | 05:44.44 |
Peter Franke (PB) | 05:53.17 |
Heather Brannen | 05:57.19 |
Sara Vanderwood | 06:18.27 |
Emma Dufort | 06:43.09 |
Phil Meiss (PB) | 07:16.94 |
Marc Vanderwood | 08:17.82 |
David Punch | 08:24.42 |
2 Dog Bikejoring | |
Jason Sperry | 04:57.69 |
Jim Blair | 05:08.00 |
Marc Vanderwood | 05:08.40 |
Jeff Brannen | 05:24.32 |
Heather Brannen | 05:28.16 |
David Punch | 05:31.34 |
Tim McMahon | 05:53.87 |
Peter Colbath | 06:00.39 |
Peter Franke | 06:11.00 |
Sara Vanderwood | 06:16.98 |
Scott Bailey | 06:31.74 |
Sally Motycka | 06:36.73 |
Liz Bailey | 06:52.00 |
Barry Siragusa | 09:04.45 |
Phil Meiss | 10:39.10 |
Relay Rig Race | |
Jason Sperry/Jeff Brannen | 05:51.58 |
David Punch/Jeff Brannen | 06:37.12 |
Liz Bailey/Scott Bailey | 06:42.37 |
Scott Bailey/Grace Bailey | 07:07.97 |
Peter Colbath/Repete Colbath | 07:38.26 |
Rob Bibber/Dwight Tuinstra | 08:19.31 |
Rico Portalatin/Quentin Sprague | 08:34.51 |
Jean Reed/Betsy McGettigan | 09:06.91 |
All trails 2.3 miles
Place | Canicross Men | Saturday | Sunday | Total |
1 | Jeff Brannen | 13:06.92 | 13:33.47 | 26:40.39 |
2 | Jason Sperry | 14:45.70 | 14:34.34 | 29:20.04 |
3 | Quentin Sprague | 15:02.37 | 14:29.56 | 29:31.93 |
4 | Peter Franke | 15:59.85 | 16:53.16 | 32:53.01 |
5 | Ben Porter | 16:46.82 | 16:58.01 | 33:44.83 |
Canicross Women | Saturday | Sunday | Total | |
1 | Megan Holtham | 18:33.11 | 17:53.35 | 36:26.46 |
2 | Erin Sperry | 18:42.52 | 17:54.98 | 36:37.50 |
3 | Jillian Perron | 19:48.77 | 17:52.10 | 37:40.87 |
4 | Wenda Hunter | 22:14.75 | 25:06.01 | 47:20.76 |
Sandy Noble | 16:04.14 | DNR | ||
Ellen Noble | 21:20.89 | DNR | ||
Michaela Sprague | 23:38.20 | DNR | ||
Four dog rig | Saturday | Sunday | Total | |
1 | Ed Clifford | 07:39.75 | 07:35.39 | 15:15.14 |
2 | Jason Sperry | 08:10.56 | 08:24.01 | 16:34.57 |
3 | Jeff Brannen | 08:24.45 | 08:12.34 | 16:36.79 |
4 | Sara Vanderwood | 09:06.98 | 09:09.46 | 18:16.44 |
5 | Gar Morey #1 | 09:22.59 | 09:00.77 | 18:23.36 |
6 | Gar Morey #2 | 11:05.92 | 09:34.06 | 20:39.98 |
7 | Betsy McGettigan | 12:51.82 | 10:15.71 | 23:07.53 |
8 | Quentin Sprague | 12:19.28 | 11:32.47 | 23:51.75 |
9 | Rob Bibber | 13:46.55 | 10:37.96 | 24:24.51 |
10 | Jillian Perron | 13:04.77 | 12:22.94 | 25:27.71 |
11 | Jean Perron | 14:59.03 | 17:31.55 | 32:30.58 |
12 | Aisling Shepherd | 24:05.83 | 19:23.13 | 43:28.96 |
13 | Brian Shepherd | 28:51.09 | 15:54.93 | 44:46.02 |
Men’s 1 dog bike | Saturday | Sunday | Total | |
1 | Ed Clifford | 07:54.15 | 07:53.70 | 15:47.85 |
2 | Tim McMahon | 08:30.55 | 08:11.77 | 16:42.32 |
3 | Jeff Brannen | 08:04.56 | 09:20.51 | 17:25.07 |
4 | Rick Harbison | 09:03.85 | 10:14.74 | 19:18.59 |
5 | Brett Durham | 10:02.50 | 09:50.88 | 19:53.38 |
Peter Franke | 14:36.23 | DNR | ||
Women’s 1 dog bike | Saturday | Sunday | Total | |
1 | Betsy McGettigan | 08:44.13 | 08:49.54 | 17:33.67 |
2 | Jocelyn Bradbury | 10:07.54 | 09:47.70 | 19:55.24 |
3 | Sara Vanderwood | 10:03.97 | 09:57.79 | 20:01.76 |
4 | Heather Brannen | 09:47.70 | 10:14.26 | 20:01.96 |
5 | Jean Perron | 10:16.78 | 09:55.85 | 20:12.63 |
Two dog Bike | Saturday | Sunday | Total | |
1 | Tim McMahon | 08:39.03 | 08:55.65 | 17:34.68 |
2 | Marc Vanderwood | 09:05.96 | 09:11.06 | 18:17.02 |
3 | Jocelyn Bradbury | 09:21.79 | 09:18.01 | 18:39.80 |
4 | Brett Durham | 09:51.10 | 10:39.09 | 20:30.19 |
5 | Rick Harbison | 10:44.61 | 10:16.28 | 21:00.89 |
6 | Peter Franke | 12:13.35 | 11:19.48 | 23:32.83 |
7 | Paul Meyer | 12:25.06 | 12:13.19 | 24:38.25 |
8 | Jean Perron | 11:59.36 | 13:43.02 | 25:42.38 |
Two dog scooter | Saturday | Sunday | Total | |
1 | Marc Vanderwood | 11:15.36 | 10:35.81 | 21:51.17 |
2 | Andy Bartleet | 12:50.40 | 11:12.82 | 24:03.22 |
3 | Jean Perron | 12:19.93 | 12:13.83 | 24:33.76 |
1 dog Skijoring
Betsy | McGettigan | 00:16:10.24 | 00:15:49.63 | 00:31:59.87 | |
Ed | Clifford | 00:16:14.55 | 00:15:52.21 | 00:32:06.76 | |
Tim | McMahon | 00:16:16.30 | 00:16:09.21 | 00:32:25.51 | |
Jason | Sperry | 00:17:14.14 | 00:17:20.43 | 00:34:34.57 | |
Jeff | Brannen | 00:17:42.92 | 00:17:07.38 | 00:34:50.30 | |
Elaine | Stasny | 00:17:53.52 | 00:18:37.44 | 00:36:30.96 | |
Erin | Sperry | 00:19:43.00 | 00:18:10.62 | 00:37:53.62 | |
Scott | Johnson | 00:39:23.87 | 00:34:32.26 | 01:13:56.13 |
3 Dog Junior
Judsen | Bell | 00:20:47.14 | 00:20:28.11 | 00:41:15.25 | |
Rachael | Colbath | 00:18:33.03 | 00:17:42.52 | 00:36:15.55 | |
Kayla | Bibber | DNF | 00:30:49.92 | DNF |
4 Dog Pro
Sadie | Theriault | 00:13:58.94 | 00:13:37.36 | 00:27:36.30 | |
Johnn | Molburg | 00:15:31.41 | 00:15:49.71 | 00:31:21.12 | |
Elaine | Stasny | 00:16:15.28 | 00:15:47.00 | 00:32:02.28 | |
Jamison | Turner | 00:18:38.55 | 00:18:50.85 | 00:37:29.40 | |
Kodiak | Kennel | 00:20:48.38 | 00:18:10.50 | 00:38:58.88 | |
Jen | Deane | 00:17:14.08 | 00:22:23.16 | 00:39:37.24 | |
Phil | Meiss | 00:35:06.94 | 00:27:57.96 | 01:03:04.90 |
4 Dog Sports
Jen | Swan | 00:31:51.82 | 00:16:59.61 | 00:48:51.43 | |
Adrian | Thibodeau | 00:30:07.27 | 00:21:58.29 | 00:52:05.56 |
2 Dog Skijoring
Jeff | Brannen | 00:14:10.12 | 00:14:15.08 | 00:28:25.20 | |
Ed | Clifford | 00:14:42.91 | 00:14:04.10 | 00:28:47.01 | |
Jason | Sperry | 00:15:09.87 | 00:14:20.53 | 00:29:30.40 | |
Elaine | Stasny | 00:15:41.96 | 00:15:25.30 | 00:31:07.26 | |
Heather | Brannen | 00:16:28.47 | 00:15:12.02 | 00:31:40.49 | |
Johnn | Molburg | 00:16:42.95 | 00:16:10.64 | 00:32:53.59 | |
Katie | Alexander | 00:17:08.61 | 00:16:21.27 | 00:33:29.88 | |
Tim | McMahon | 00:17:06.63 | 00:17:47.24 | 00:34:53.87 | |
Andy | Bartleet | 00:17:55.59 | 00:17:53.58 | 00:35:49.17 |
6 Dog Pro
Joe | Comeno | 00:24:35.31 | 00:23:32.49 | 00:48:07.80 | |
Jamison | Turner | 00:25:31.03 | 00:24:35.85 | 00:50:06.88 | |
Joshua | Mercure | 00:27:10.31 | 00:24:08.03 | 00:51:18.34 | |
Alex | Therriault | 00:26:27.70 | 00:25:22.94 | 00:51:50.64 | |
Bruce | Swan | 00:24:13.45 | 00:29:04.93 | 00:53:18.38 | |
Beth | Bell | 00:27:33.03 | 00:27:30.25 | 00:55:03.28 | |
Rob | Bibber | 00:30:36.74 | 00:29:12.27 | 00:59:49.01 | |
Phil | Meiss | 00:34:30.08 | 00:32:42.89 | 01:07:12.97 |
6/8 Dog Sports
George | Miller | 00:31:32.18 | 00:33:31.56 | 01:05:03.74 | |
Mark | Turner | 00:37:36.25 | 00:33:42.60 | 01:11:18.85 | |
Kevin | Hiltz | 00:35:47.72 | 00:35:42.00 | 01:11:29.72 | |
Mark | Rasokat | 00:40:54.28 | 00:38:04.25 | 01:18:58.53 |
Unlimited
Ed | Clifford | 00:32:33.56 | 00:21:08.38 | 00:53:41.94 | |
Bruce | Swan | 00:34:23.16 | 00:23:10.23 | 00:57:33.39 | |
Paul | Therriault | 00:34:56.81 | 00:22:44.58 | 00:57:41.39 | |
Brandon | Therriault | 00:35:03.11 | 00:23:03.60 | 00:58:06.71 | |
Lindy | Howe (8) | 00:46:46.27 | 00:33:20.33 | 01:20:06.60 | |
Emma | Dufort | 01:02:07.57 | 00:27:12.62 | 01:29:20.19 |
Hosted by the Jackman Sled Dog Club
1 dog Skijor
Jeff | Brannen | 00:19:41.72 | 00:20:26.58 | 00:40:08.30 | |
Megan | Holtham | 00:32:00.23 | DNF | DNF |
3 dog Jr
Rachael | Colbath | 00:20:00.60 | 00:20:10.69 | 00:40:11.29 | |
Alex | Thomas | 00:22:41.18 | 00:21:12.01 | 00:43:53.19 | |
Judsen | Bell | 00:23:37.17 | 00:24:07.66 | 00:47:44.83 | |
Kayla | Bibber | 00:32:28.04 | 00:30:51.26 | 01:03:19.30 |
4 dog Pro
Elaine | Stasny | 00:17:43.60 | 00:17:03.48 | 00:34:47.08 | |
Brittany | Colbath | 00:17:45.15 | 00:17:57.64 | 00:35:42.79 | |
Grace | Bailey | 00:18:03.66 | 00:18:55.62 | 00:36:59.28 | |
Quentin | Sprague | 00:19:59.30 | 00:20:12.83 | 00:40:12.13 | |
Jamison | Turner | 00:20:16.59 | 00:21:09.30 | 00:41:25.89 | |
Beth | Bell | 00:20:28.74 | 00:21:47.95 | 00:42:16.69 | |
Megan | Holtham | 00:23:17.37 | 00:20:17.96 | 00:43:35.33 |
4 dog Sportsman
Adrian | Thibodeau | 00:24:56.49 | 00:25:22.41 | 00:50:18.90 | |
Hard Luck | Kennel | 00:26:32.55 | 00:26:26.11 | 00:52:58.66 | |
Wynn | Meyer | 00:20:49.15 | DNR | DNR | |
Rico | Portalatin | 00:22:48.14 | DNR | DNR |
2 dog Skijor
Jeff | Brannen | 00:15:07.56 | 00:15:16.09 | 00:30:23.65 | |
Elaine | Stasny | 00:16:59.73 | 00:16:41.03 | 00:33:40.76 | |
Heather | Brannen | 00:17:10.36 | 00:17:17.20 | 00:34:27.56 | |
Sara | Vanderwood | 00:17:57.87 | 00:18:17.69 | 00:36:15.56 | |
Marc | Vanderwood | 00:19:06.45 | 00:20:19.99 | 00:39:26.44 | |
Chris | Fife | 00:18:04.81 | DNR | DNR |
Open
Jean | Boissonneault | 00:44:33.52 | 00:45:39.10 | 01:30:12.62 | |
Paul | Therriault | 00:45:35.22 | 00:47:06.01 | 01:32:41.23 | |
Brandon | Therriault | 00:46:53.77 | 00:48:05.08 | 01:34:58.85 | |
Ben | Thomas | 00:49:51.50 | 01:08:02.24 | 01:57:53.74 | |
Lindy | Howe (8) | 00:59:50.29 | 01:12:08.28 | 02:11:58.57 | |
George | Miller (8) | 01:04:31.02 | 01:12:34.03 | 02:17:05.05 | |
Christina | Eagle (8) | 01:16:05.81 | 01:13:20.52 | 02:29:26.33 |
6 dog Pro
Jean | Boissonneault | 00:22:49.99 | 00:22:56.31 | 00:45:46.30 | |
Liz | Bailey | 00:22:58.80 | 00:22:58.73 | 00:45:57.53 | |
Sara | Vanderwood | 00:23:11.26 | 00:24:33.99 | 00:47:45.25 | |
Joe | Comeno | 00:24:09.32 | 00:24:58.12 | 00:49:07.44 | |
Joshua | Mercure | 00:25:14.77 | 00:26:08.21 | 00:51:22.98 | |
Alex | Therriault | 00:26:17.26 | 00:28:02.95 | 00:54:20.21 | |
Jamison | Turner | 00:28:02.41 | 00:29:49.34 | 00:57:51.75 | |
Rob | Bibber | 00:29:17.68 | 00:29:39.38 | 00:58:57.06 |
8 dog Sportsman
Mark | Turner | 00:36:04.24 | 00:38:42.50 | 01:14:46.74 | |
Kevin | Hiltz | 00:36:54.65 | 00:39:40.00 | 01:16:34.65 | |
Barry | Brown | 00:42:06.42 | 00:40:29.56 | 01:22:35.98 |
4 Dog Pro
Ed | Clifford | 00:16:16.67 | 00:10:19.09 | 00:26:35.76 | |
Jason | Sperry | 00:17:24.52 | 00:11:46.79 | 00:29:11.31 | |
Bruce | Swan | 00:18:39.97 | 00:10:44.00 | 00:29:23.97 | |
Jen | Deane | 00:19:46.86 | 00:10:58.12 | 00:30:44.98 | |
Quentin | Sprague | 00:19:28.05 | 00:11:43.42 | 00:31:11.47 | |
James | Hellyer | 00:20:28.98 | 00:11:09.42 | 00:31:38.40 | |
Brittany | Colbath | 00:20:10.17 | 00:11:31.77 | 00:31:41.94 | |
Margaret | Mizzoni | 00:20:40.63 | 00:11:04.48 | 00:31:45.11 | |
Tony | Andreozzi | 00:20:13.66 | 00:11:47.94 | 00:32:01.60 | |
Sharon | Welsh | 00:20:35.87 | 00:11:59.40 | 00:32:35.27 | |
Johnn | Molburg | 00:24:03.00 | 00:09:47.96 | 00:33:50.96 | |
Jamison | Turner | 00:21:04.21 | 00:13:15.69 | 00:34:19.90 | |
Samantha | Beck | 00:23:38.70 | 00:11:51.60 | 00:35:30.30 | |
Grace | Bailey | 00:22:51.09 | 00:13:47.19 | 00:36:38.28 | |
Alex | Therriault | 00:24:36.87 | DNR | DNR |
4 Dog Sport
Scott | Alexander | 00:22:53.72 | 00:12:34.30 | 00:35:28.02 | |
Wynn | Meyer | 00:22:18.65 | 00:13:19.60 | 00:35:38.25 | |
Jen | Swan | 00:22:57.24 | 00:13:04.77 | 00:36:02.01 | |
Beth | Bell | 00:24:36.30 | 00:14:07.36 | 00:38:43.66 | |
Jackie | Mizzoni | 00:25:50.37 | 00:13:04.17 | 00:38:54.54 | |
Rob | Bibber | 00:25:05.33 | 00:14:34.85 | 00:39:40.18 | |
Gretchen | Karlson | 00:26:46.76 | 00:14:44.41 | 00:41:31.17 | |
Brian | Shepherd | 00:26:34.45 | 00:15:10.69 | 00:41:45.14 | |
Jillian | Perron | 00:26:32.20 | DNR | DNR | |
Corina | Alexander | 00:28:14.65 | DNR | DNR |
3 Dog Jr.
Tiffany | Gast | 00:20:37.35 | 00:11:40.67 | 00:32:18.02 | |
Judsen | Bell | 00:24:50.21 | 00:13:07.93 | 00:37:58.14 | |
Rachael | Colbath | 00:26:06.52 | 00:14:22.94 | 00:40:29.46 | |
Aisling | Shepherd | 00:53:11.38 | 00:23:20.98 | 01:16:32.36 |
1 Dog Jr.
Nova | Clifford | 00:00:22.00 | 00:00:24.96 | 00:00:46.96 | |
Grey | Vanderwood | 00:00:50.61 | 00:00:24.44 | 00:01:15.05 | |
Josh | Eliot | 00:00:35.29 | DNR | DNR |
1 Dog Skijor
Betsy | McGettigan | 00:20:33.94 | 00:20:33.94 | ||
Tim | McMahon | 00:20:39.58 | 00:20:39.58 | ||
Ed | Clifford | 00:21:11.09 | 00:21:11.09 | ||
Jason | Sperry | 00:22:34.85 | 00:22:34.85 | ||
Jeff | Brannen | 00:22:47.00 | 00:22:47.00 | ||
Rick | Harbison | 00:25:26.70 | 00:25:26.70 | ||
Tom | Hathaway | 00:25:41.51 | 00:25:41.51 | ||
Peter | Franke | 00:32:30.73 | 00:32:30.73 | ||
Jean | Perron | 00:39:46.33 | 00:39:46.33 |
6 Dog Pro
Ed | Clifford | 00:17:57.86 | 00:09:55.80 | 00:27:53.66 | |
James | Hellyer | 00:19:28.23 | 00:09:42.60 | 00:29:10.83 | |
Michael | Previs | 00:20:42.37 | 00:09:16.98 | 00:29:59.35 | |
Joshua | Mercure | 00:20:28.46 | 00:09:45.09 | 00:30:13.55 | |
Bruce | Swan | 00:20:41.43 | 00:10:24.20 | 00:31:05.63 | |
Margaret | Mizzoni | 00:21:01.88 | 00:10:15.20 | 00:31:17.08 | |
Tony | Andreozzi | 00:21:45.15 | 00:10:33.16 | 00:32:18.31 | |
Jamison | Turner | 00:21:48.21 | 00:10:52.84 | 00:32:41.05 | |
Sharon | Welsh | 00:22:09.02 | 00:10:32.61 | 00:32:41.63 | |
Mario | Andreozzi | 00:23:05.25 | 00:11:15.75 | 00:34:21.00 | |
Rob | Bibber | 00:25:14.77 | 00:12:26.03 | 00:37:40.80 | |
Kingdom | Bound | 00:26:26.15 | 00:12:07.78 | 00:38:33.93 | |
Greg | Barker | 00:22:13.51 | DNR | DNR | |
Sheryl | McGettigan | DNF | DNR | DNR | |
Alex | Therriault | DNF | DNR | DNR | |
Liz | Bailey | DNF | DNF | ||
Aaron | Persons | DNF | DNF |
6 Dog Sport
Jackie | Mizzoni | 00:15:30.12 | 00:11:49.98 | 00:27:20.10 | |
Scott | Bailey | 00:16:26.74 | 00:12:32.20 | 00:28:58.94 | |
Gretchen | Karlson | 00:17:13.69 | 00:12:03.12 | 00:29:16.81 | |
Hard | Luck | 00:17:16.61 | 00:14:43.11 | 00:31:59.72 |
8 dog Sport
George | Miller | 00:17:41.44 | 00:13:39.50 | 00:31:20.94 | |
Mark | Turner | 00:19:21.48 | 00:14:39.07 | 00:34:00.55 | |
Kevin | Hiltz | 00:20:34.73 | 00:14:56.00 | 00:35:30.73 | |
Mark | Rasokat | 00:19:12.50 | 00:19:14.91 | 00:38:27.41 |
2 Dog Skijor
Jeff | Brannen | 00:11:58.69 | 00:11:58.69 | ||
Ed | Clifford | 00:12:06.03 | 00:12:06.03 | ||
Tim | McMahon | 00:12:52.69 | 00:12:52.69 | ||
Jason | Sperry | 00:13:08.71 | 00:13:08.71 | ||
Steve | Urschel | 00:16:03.04 | 00:16:03.04 | ||
Dillon | Gast | 00:16:10.50 | 00:16:10.50 | ||
Marc | Vanderwood | 00:17:23.30 | 00:17:23.30 | ||
Peter | Franke | 00:18:50.53 | 00:18:50.53 | ||
Heather | Brannen | DNR | DNR |
1 dog skijor
Wenda | Hunter | 00:25:19.39 | 00:22:01.82 | 00:47:21.21 | |
Beth | Bell | 00:25:48.89 | 00:21:57.58 | 00:47:46.47 |
2 dog skijor
Sara | Vanderwood | 00:14:51.38 | 00:13:59.98 | 00:28:51.36 | |
Marc | Vanderwood | 00:15:52.99 | 00:15:14.38 | 00:31:07.37 |
3 dog jr
Alex | Thomas | 00:15:47.00 | 00:15:55.51 | 00:31:42.51 | |
Judsen | Bell | 00:18:07.79 | 00:20:47.42 | 00:38:55.21 | |
Kayla | Bibber | 00:21:44.05 | 00:21:45.24 | 00:43:29.29 | |
Aisling | Shepherd | 00:24:58.60 | 00:29:26.84 | 00:54:25.44 |
4 dog pro
Jen | Deane | 00:13:33.94 | 00:12:54.87 | 00:26:28.81 | |
Sara | Vanderwood | 00:15:11.40 | 00:14:13.90 | 00:29:25.30 | |
Jamison | Turner | 00:16:22.61 | 00:15:47.85 | 00:32:10.46 | |
Kodiak | Kennel | 00:16:38.91 | 00:15:58.38 | 00:32:37.29 | |
Beth | Bell | 00:19:39.34 | 00:19:18.09 | 00:38:57.43 |
4 dog sport
Jen | Swan | 00:16:10.21 | 00:16:13.81 | 00:32:24.02 | |
Morgan | Saunders | 00:18:59.69 | 00:17:00.81 | 00:36:00.50 | |
Wynn | Meyer | 00:19:14.62 | 00:17:24.51 | 00:36:39.13 | |
Brian | Shepherd | 00:20:27.43 | 00:16:48.47 | 00:37:15.90 | |
Sarah | McEwen | 00:22:58.17 | 00:19:28.16 | 00:42:26.33 | |
Tara | Shepherd | 00:26:03.96 | 00:21:02.54 | 00:47:06.50 | |
Larry | Homer | DNR | 00:21:57.43 | DNR |
Unlimited
Brandon | Therriault | 00:35:21.83 | 00:33:25.16 | 01:08:46.99 | |
Paul | Therriault | 00:36:57.77 | 00:34:12.95 | 01:11:10.72 | |
Bruce | Swan | 00:37:33.65 | 00:36:19.26 | 01:13:52.91 | |
Ben | Thomas | 00:39:14.14 | 00:37:37.55 | 01:16:51.69 | |
Emma | Dufort (8) | 00:44:11.27 | 00:42:09.50 | 01:26:20.77 | |
Lindy | Howe (8) | 00:48:09.38 | 01:04:36.28 | 01:52:45.66 | |
Phil | Meiss (8) | 01:00:08.68 | DNR | DNR |
1 dog jr
Grey | Vanderwood | 00:00:47.59 | 00:00:15.64 | 00:01:03.23 | |
Brooks | Law | 00:00:49.92 | 00:00:16.97 | 00:01:06.89 | |
Forrest | Law | 00:00:52.61 | 00:00:21.55 | 00:01:14.16 | |
Alex | Thomas | 00:00:55.71 | 00:00:19.88 | 00:01:15.59 | |
Hunter | Law | 00:02:39.31 | 00:00:21.42 | 00:03:00.73 | |
Dustin | Bibber | 00:01:13.06 | DNR | DNR |
6 dog pro
Romuald | Vienneau | 00:16:48.99 | 00:14:41.94 | 00:31:30.93 | |
Sara | Vanderwood | 00:16:49.40 | 00:15:58.11 | 00:32:47.51 | |
Joshua | Mercure | 00:17:10.48 | 00:15:37.16 | 00:32:47.64 | |
Alex | Therriault | 00:18:23.83 | 00:16:56.51 | 00:35:20.34 | |
Bruce | Swan | 00:18:00.27 | 00:17:20.72 | 00:35:20.99 | |
Jamison | Turner | 00:19:31.16 | 00:18:08.64 | 00:37:39.80 | |
Rob | Bibber | 00:20:47.17 | 00:19:17.01 | 00:40:04.18 |
6/8 sport
George | Miller | 00:21:57.09 | 00:22:51.79 | 00:44:48.88 | |
Mark | Turner | 00:25:24.25 | 00:24:01.58 | 00:49:25.83 | |
Kevin | Hiltz | 00:26:15.08 | 00:26:04.88 | 00:52:19.96 | |
Alan | Thomas | DNR | 00:25:12.93 | DNR | |
Mark | Rasokat | 00:22:07.68 | DNF | DNF |
1 dog Skijor
Sadie | Theriault | 00:19:24.23 | 00:20:03.33 | 00:39:27.56 |
2 dog Skijor
Jeff | Brannen | 00:13:33.36 | 00:12:51.57 | 00:26:24.93 | |
Heather | Brannen | 00:14:08.81 | 00:13:52.30 | 00:28:01.11 | |
Sara | Vanderwood | 00:15:10.67 | 00:15:03.84 | 00:30:14.51 | |
Tom | Hathaway | 00:15:47.13 | 00:16:04.67 | 00:31:51.80 | |
Beth | Bell | 00:16:23.90 | 00:17:18.27 | 00:33:42.17 | |
Marc | Vanderwood | 00:17:38.37 | 00:18:02.87 | 00:35:41.24 | |
Dillon | Gast | 00:24:13.45 | 00:22:28.27 | 00:46:41.72 |
3 dog Jr
Rachael | Colbath | 00:15:05.89 | 00:15:26.23 | 00:30:32.12 | |
Tiffany | Gast | 00:16:50.66 | 00:16:26.89 | 00:33:17.55 | |
Judsen | Bell | 00:20:48.07 | 00:20:22.13 | 00:41:10.20 | |
Alex | Thomas | 00:26:29.17 | 00:14:59.81 | 00:41:28.98 | |
Lily | Stewart | 00:21:09.71 | 00:21:25.33 | 00:42:35.04 | |
Kayla | Bibber | 00:34:45.13 | 00:21:37.51 | 00:56:22.64 |
4 dog Pro
Sadie | Theriault | 00:14:30.77 | 00:13:20.30 | 00:27:51.07 | |
Jen | Deane | 00:14:38.05 | 00:14:36.16 | 00:29:14.21 | |
Brittany | Colbath | 00:16:40.81 | 00:14:02.25 | 00:30:43.06 | |
Jeff | Brannen | 00:15:22.11 | 00:15:38.47 | 00:31:00.58 | |
Dillon | Gast | 00:17:04.22 | 00:14:28.09 | 00:31:32.31 | |
Kodiak | Kennel | 00:19:48.01 | 00:16:14.86 | 00:36:02.87 | |
Jamison | Turner | 00:18:04.76 | 00:18:06.97 | 00:36:11.73 |
4 dog Sport
Jen | Swan | 00:17:06.87 | 00:17:54.87 | 00:35:01.74 | |
Morgan | Saunders | 00:21:37.39 | 00:19:25.40 | 00:41:02.79 | |
Beth | Bell | 00:20:36.01 | 00:22:09.70 | 00:42:45.71 | |
Sarah | McEwen | 00:23:16.58 | 00:21:25.68 | 00:44:42.26 |
Open
Brandon | Therriault | 00:51:55.37 | 00:49:17.72 | 01:41:13.09 | |
Paul | Therriault | 00:57:33.03 | 00:50:42.06 | 01:48:15.09 | |
Bruce | Swan | 00:57:51.18 | 00:50:33.53 | 01:48:24.71 | |
Ben | Thomas | 00:58:29.47 | 00:55:23.13 | 01:53:52.60 | |
Emma | Dufort | 01:02:15.50 | 00:59:46.49 | 02:02:01.99 |
1 dog Jr
Grey | Vanderwood | 00:00:20.42 | 00:00:12.61 | 00:00:33.03 | |
Caleb | Luce | 00:00:19.68 | 00:00:14.21 | 00:00:33.89 | |
Dustin | Bibber | 00:00:28.11 | 00:00:17.63 | 00:00:45.74 |
6 dog Pro
Liz | Bailey | 00:19:57.71 | 00:18:35.07 | 00:38:32.78 | |
Sara | Vanderwood | 00:20:09.00 | 00:19:24.61 | 00:39:33.61 | |
Romuald | Vienneau | 00:21:00.05 | 00:18:58.36 | 00:39:58.41 | |
Dillon | Gast | 00:20:03.30 | 00:20:07.79 | 00:40:11.09 | |
Joshua | Mercure | 00:22:19.60 | 00:20:46.66 | 00:43:06.26 | |
Bruce | Swan | 00:23:13.72 | 00:21:49.48 | 00:45:03.20 | |
Alex | Therriault | 00:24:03.51 | 00:21:50.04 | 00:45:53.55 | |
Rob | Bibber | 00:24:23.20 | 00:23:18.20 | 00:47:41.40 | |
Scott | Bailey | 00:24:37.79 | 00:24:37.05 | 00:49:14.84 | |
Jamison | Turner | 00:24:56.75 | 00:25:24.09 | 00:50:20.84 |
8 dog Sport
Mark | Rasokat | 00:29:05.44 | 00:27:40.54 | 00:56:45.98 | |
George | Miller | 00:28:59.88 | 00:29:17.09 | 00:58:16.97 | |
Kevin | Hiltz | 00:31:20.61 | 00:29:44.30 | 01:01:04.91 | |
Mark | Turner | 00:32:22.52 | 00:30:00.76 | 01:02:23.28 |
4 Dog Pro
Sadie | Theriault | 00:16:34.37 | 00:17:36.76 | 00:16:51.73 | 00:51:02.86 |
Jay | Olmstead | 00:16:45.01 | 00:17:44.81 | 00:16:33.56 | 00:51:03.38 |
Grace | Bailey | 00:18:17.17 | 00:18:59.74 | 00:17:57.80 | 00:55:14.71 |
Jen | Deane | 00:19:08.54 | 00:21:29.40 | 00:20:09.87 | 01:00:47.81 |
Betsy | McGettigan | 00:22:00.14 | 00:22:31.93 | 00:19:50.77 | 01:04:22.84 |
Quentin | Sprague | 00:22:08.88 | 00:23:46.76 | 00:21:18.23 | 01:07:13.87 |
Jamison | Turner | 00:22:31.36 | 00:24:48.93 | 00:24:19.19 | 01:11:39.48 |
Sara | Vanderwood | 00:20:23.06 | 00:23:47.93 | DNR | DNR |
4 Dog Sport
Marie | Miller | 00:22:21.84 | 00:24:39.54 | 00:23:46.64 | 01:10:48.02 |
Jen | Swan | 00:23:33.71 | 00:24:52.08 | 00:22:38.81 | 01:11:04.60 |
Wynn | Meyer | 00:24:28.80 | 00:26:41.20 | 00:24:59.35 | 01:16:09.35 |
Brian | Shepherd | 00:26:50.23 | 00:27:13.55 | 00:23:43.82 | 01:17:47.60 |
Sarah | McEwen | 00:31:52.08 | 00:33:23.60 | 00:28:39.76 | 01:33:55.44 |
Morgan | Saunders | DNR | 00:29:18.99 | DNR | DNR |
Trafton | Holmes | 00:51:06.48 | 00:58:43.21 | DNR | DNR |
Tara | Shepherd | 00:37:55.54 | 00:38:10.87 | DNR | DNR |
India | Dufort | 00:49:52.45 | 00:59:37.33 | DNR | DNR |
Alex | Thomas | DNR | DNR | 00:21:47.24 | DNR |
Judd | Bell | DNR | DNR | 00:28:43.65 | DNR |
3 Dog Jr
Rachael | Colbath | 00:21:31.94 | 00:23:00.06 | 00:44:32.00 | |
