All Classes 3K
1 Dog Men’s Bikejoring WC*
Tim McMahon | 1 | 0:04:52 |
Jim Blair | 2 | 0:05:27 |
Jeff Brannen | 3 | 0:05:39 |
Billy Foster | 4 | 0:06:28 |
Bill Charbonneau | 5 | 0:07:21 |
Colby Briggs | 6 | 0:07:52 |
Jeff Kirchhoff | 7 | 0:08:32 |
Ben Thomas | 8 | 0:10:44 |
1 Dog Women’s Bikejoring WC*
Christine Richardson | 1 | 0:05:31 |
Elaine Stasny | 2 | 0:06:16 |
Linda Millar | 3 | 0:06:19 |
Betsy McGettigan | 4 | 0:06:40 |
Emma Dufort | 5 | 0:06:43 |
Heather Brannan | 6 | 0:07:19 |
Lindy Howe | 7 | 0:07:22 |
Jessica Peverie | 8 | 0:08:21 |
Jean Perron | 9 | 0:09:45 |
Men’s Canicross WC*
Jeff Brannen | 1 | 0:08:29 |
Billy Foster | 2 | 0:08:44 |
Tim McMahon | 3 | 0:09:59 |
Brandon Therriault | 4 | 0:11:54 |
Cheyenne Barnes | 5 | 0:13:20 |
Women’s Canicross WC*
Betsy McGettigan | 1 | 0:10:15 |
Kathy Lesinski | 2 | 0:11:59 |
Heather Brannen | 3 | 0:12:42 |
Jean Perron | 4 | 0:13:01 |
Jillian Perron | 5 | 0:18:08 |
Rig/Bike Relay
Heather and Jeff Brannen | 1 | 07:19.3 |
Linda Millar and Billy Foster | 2 | 07:28.6 |
Scott and Liz Bailey | 3 | 07:29.5 |
Karen Applebee and Betsy McGettigan | 4 | 07:36.3 |
Colby Briggs and Cheyenne Barnes | 5 | 08:25.8 |
Brandon Therriault and Bruce Linton | 6 | 08:40.5 |
Kelly McGrath and John Meeham | 7 | 08:45.1 |
Lindy Howe and Todd Somerset | 8 | 08:50.5 |
Besty McGettigan and Jean Reed | 9 | 09:34.6 |
Liz Como and Andy Chakamokus | 10 | 10:46.3 |
Jessica Peverie and Christine Richardson | 11 | 11:02.2 |
Indi and Emma Dufort | 12 | 11:47.7 |
* WC – IFSS Dryland World Cup Accredited class was seperated by men and women for WC purposes
All Classes 2.4 Miles
Men’s 1 Dog Bikejoring WC*
Ed Clifford | 1 | 0:07:00 |
Tim McMahon | 2 | 0:07:15 |
Jeff Brannen | 3 | 0:07:16 |
Billy Foster | 4 | 0:07:19 |
Cheyenne Barnes | 5 | 0:10:07 |
Jeff Kirchhoff | 6 | 0:10:59 |
Women’s 1 Dog Bikejoring WC*
Jamie Chipperley | 1 | 0:08:15 |
Betsy McGettigan | 2 | 0:08:41 |
Heather Brannen | 3 | 0:09:08 |
Karen Applebee | 4 | 0:09:54 |
Jean Perron | 5 | 0:09:56 |
2 Dog Bikejoring
Billy Foster | 1 | 6:48.67 |
Ed Clifford | 2 | 7:04.10 |
Marc Vanderwood | 3 | 7:19.43 |
Betsy McGettigan | 4 | 8:05.48 |
Tim McMahon | 5 | 8:09.87 |
Sally Motycka | 6 | 9:15.60 |
Steve Crone | 7 | 10:57.71 |
4 Dog
Betsy McGettigan | 1 | 7:37.76 |
Ed Clifford | 2 | 7:55.66 |
Denise Thomas | 3 | 10:54.34 |
Jean Perron | 4 | 11:20.70 |
Ashley Somerset | 5 | 11:42.68 |
Barbie Fountain | 6 | 13:01.57 |
Marion Ivonino | 7 | 17:00.01 |
6 Dog
Ed Clifford | 1 | 7:29.85 |
Liz Bailey | 2 | 7:36.90 |
Emma Dufort | 3 | 7:37.04 |
Marc Vanderwood | 4 | 7:43.75 |
Bruce Linton | 5 | 8:10.95 |
Cheyenne Barnes | 6 | 8:37.92 |
Steve Crone | 7 | 8:40.21 |
Brandon Therriault | 8 | 9:17.50 |
Ben Thomas | 9 | 10:02.84 |
Adrian Thibodeau | 10 | 10:20.60 |
Dale Mitchell | 11 | 11:33.56 |
Open
Ed Clifford | 1 | 7:07.88 |
Marc Vanderwood | 2 | 7:49.26 |
Brandon Therriault | 3 | 8:03.52 |
Jocelyn Bradbury | 4 | 8:06.34 |
Scott Bailey | 5 | 8:12.35 |
Paul Therriault | 6 | 8:13.83 |
Steve Crone | 7 | 8:23.52 |
Ben Thomas | 8 | 8:56.03 |
Colby Briggs | 9 | 9:41.44 |
Todd Somerset | 10 | 10:26.00 |
Jean Perron | 11 | 11:05.07 |
Joe Fountain | 12 | 11:24.75 |
George Miller | 13 | 14:49.08 |
* WC – IFSS Dryland World Cup Accredited class was seperated by men and women for WC purpose
30 miles | ||||||
Unlimited Class | ||||||
1 | Amy Dugan | 2 hours17 minutes 27 seconds | ||||
2 | Joycelyn Bradbury | 2 hours 27 minutes 41 seconds | ||||
3 | Alex Murphy | 2 hours 29 minutes 48 seconds | ||||
6 Dog Class | ||||||
1 | Amy Delano | 2 hours 35 minutes 51 seconds | ||||
2 | Terry Knowles | 2 hours 48 minutes 50 seconds | ||||
3 | Heather Delano | 3 hours 15 minutes 18 seconds | ||||
Training 12 mile loop or as they decided | ||||||
Sally Motycka Skijor | 1 hour 13 minutes 88 seconds | |||||
Billy Foster Skijor | 49 minutes 23 seconds | |||||
Mackenzie Foster 2 dog sled | 1 hour 13 minutes 39 seconds | |||||
George Miller | 1 hour 29 minutes 6 seconds | |||||
Dwayne Peirce | 1 hour 20 minutes 6 seconds | |||||
Toby Sutton | 1 hour 22 minutes 57 seconds | |||||
Margie Williams | 1 hour 17 seconds | |||||
Betsy Cunningham | 1 hour 56 minutes 23 seconds | |||||
Denise Thomas | 46 minutes 16 seconds | |||||
Chris Mitchell | 1 hour 21 minutes 14 seconds | |||||
Kevin Hiltz | 1 hour 43 minutes 14 seconds | |||||
Mark Rasokrat | 1 hour 42 minutes 52 seconds | |||||
Melinda Piche | 3 hours 12 minutes 31 seconds
| |||||
DESDC Members Helping at the Race | ||||||
Ben Thomas | ||||||
Allan Thomas | ||||||
Elaine Thomas | ||||||
Terrie Peirce | ||||||
Fred Delano | ||||||
John Osmond | ||||||
Marie Miller |
1 Dog Skijoring – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Betsy | McGettigan | 00:16:51.89 | 00:17:24.39 | 00:34:16.28 |
2 | Johnn | Molburg | 00:17:47.29 | 00:17:07.00 | 00:34:54.29 |
3 | Sara | Vanderwood | 00:17:54.26 | 00:18:05.97 | 00:36:00.23 |
4 | Jeff | Brannen | 00:18:09.25 | 00:18:35.46 | 00:36:44.71 |
5 | Jean | Perron | 00:21:10.82 | 00:21:10.25 | 00:42:21.07 |
6 | Marie | Wade | 00:26:42.65 | 00:27:10.49 | 00:53:53.14 |
7 | Lynn | Hunter | 00:34:02.54 | DNR | DNR |
2 Dog Skijoring – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:15:23.32 | 00:14:26.16 | 00:29:49.48 |
2 | Tim | McMahon | 00:15:42.03 | 00:14:45.45 | 00:30:27.48 |
3 | Marc | Vanderwood | 00:16:00.51 | 00:15:18.45 | 00:31:18.96 |
4 | Leon | MacCorkle | 00:16:51.00 | 00:15:18.94 | 00:32:09.94 |
5 | Ed | Clifford | 00:16:47.90 | 00:16:09.19 | 00:32:57.09 |
6 | Heather | Brannen | 00:19:08.63 | 00:16:59.09 | 00:36:07.72 |
7 | Wenda | Hunter (NC) | 00:27:04.14 | 00:25:15.83 | 00:52:19.97 |
4 Dog Pro – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jessica | Doherty | 00:16:05.38 | 00:15:18.57 | 00:31:23.95 |
2 | Johnn | Molburg | 00:17:04.80 | 00:14:44.45 | 00:31:49.25 |
3 | Emma | Dufort | 00:16:43.84 | 00:15:32.36 | 00:32:16.20 |
4 | Elaine | Stasny | 00:16:56.67 | 00:16:10.06 | 00:33:06.73 |
5 | Jen | Buswell | 00:17:44.09 | 00:17:12.77 | 00:34:56.86 |
6 | Ron | Bernard | 00:18:18.40 | 00:16:38.61 | 00:34:57.01 |
7 | Jake | Turner | 00:19:13.36 | 00:16:25.83 | 00:35:39.19 |
8 | James | Doucette | 00:21:34.79 | 00:18:44.95 | 00:40:19.74 |
9 | Tony | Andreozzi | 00:20:13.85 | DNR | DNR |
10 | Tony | Pettiglio | 00:24:22.47 | DNR | DNR |
3 Dog Junior – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:18:01.26 | 00:15:41.97 | 00:33:43.23 |
2 | Morgan | Saunders | 00:19:03.74 | 00:17:20.11 | 00:36:23.85 |
3 | Alex | Therriault | 00:21:33.76 | 00:20:20.54 | 00:41:54.30 |
4 | Jillian | Perron | 00:21:54.06 | 00:20:33.60 | 00:42:27.66 |
5 | Jen | Swan | 00:24:53.78 | 00:21:46.83 | 00:46:40.61 |
6 | Wynn | Meyer (NC) | 00:27:02.41 | 00:21:17.94 | 00:48:20.35 |
7 | Grace | Bailey | 00:20:39.19 | DNR | DNR |
4 Dog Sport – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:20:53.51 | 00:16:33.31 | 00:37:26.82 |
2 | Jackie | Mizzoni | 00:21:02.73 | 00:16:47.13 | 00:37:49.86 |
3 | Dustin | Hackett | 00:21:01.51 | 00:17:32.68 | 00:38:34.19 |
4 | Bert | Ashby | 00:23:57.01 | 00:17:39.70 | 00:41:36.71 |
5 | Jordan | Franquero | 00:23:19.97 | 00:19:08.27 | 00:42:28.24 |
6 | David | Punch | 00:22:31.77 | 00:22:01.80 | 00:44:33.57 |
7 | Erika | Mayo | 00:23:18.96 | 00:21:17.01 | 00:44:35.97 |
8 | Mike | Lloyd | 00:22:54.76 | 00:21:55.08 | 00:44:49.84 |
9 | Adrian | Thibodeau | 00:25:30.15 | 00:21:41.51 | 00:47:11.66 |
10 | Jean | Perron | 00:30:01.55 | 00:25:44.22 | 00:55:45.77 |
11 | Barbie | Fountaine | 00:31:53.88 | 00:26:59.58 | 00:58:53.46 |
12 | Phil | Miess | 00:32:17.89 | DNR | DNR |
Unlimited – 10 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ed | Clifford | 00:42:35.39 | 00:37:18.41 | 01:19:53.80 |
2 | Joe | Comeno | 00:43:21.80 | 00:40:26.48 | 01:23:48.28 |
3 | Paul | Therriault | 00:46:33.52 | 00:39:49.16 | 01:26:22.68 |
4 | Brandon | Therriault | 00:48:04.78 | 00:41:01.22 | 01:29:06.00 |
5 | Jocelyn | Bradbury | 00:48:29.01 | 00:40:49.33 | 01:29:18.34 |
6 | Leon | MacCorkle | 00:46:27.79 | 00:44:32.16 | 01:30:59.95 |
7 | Meg | Mizzoni | 00:48:13.46 | 00:42:47.84 | 01:31:01.30 |
8 | Ben | Thomas | 00:51:31.11 | 00:42:49.43 | 01:34:20.54 |
9 | Tony | Pettiglio | 00:58:29.58 | 00:48:36.05 | 01:47:05.63 |
10 | Bruce | Swan | 00:53:48.45 | 01:01:00.87 | 01:54:49.32 |
11 | Mario | Andreozzi | 00:59:37.22 | DNR | DNR |
1 Dog Junior – 0.1 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Shanika | Davis | 00:00:11.66 | 00:00:09.19 | 00:00:20.85 |
2 | Autumn | Clair | 00:00:11.71 | 00:00:09.36 | 00:00:21.07 |
3 | Tiffany | Lloyd | 00:00:12.40 | 00:00:09.50 | 00:00:21.90 |
4 | John | Glover | 00:00:11.56 | 00:00:11.32 | 00:00:22.88 |
5 | Luke | Watson | 00:00:13.04 | 00:00:11.04 | 00:00:24.08 |
6 | Erika | Johnson | 00:00:21.78 | 00:00:31.20 | 00:00:52.98 |
7 | Alex | Mitchell | 00:00:33.84 | 00:00:21.02 | 00:00:54.86 |
8 | Cody | Kelley | 00:00:39.35 | 00:00:24.14 | 00:01:03.49 |
9 | Angie | Nordstrom | 00:00:14.09 | DNR | DNR |
10 | Gentry | Power | 00:00:16.16 | DNR | DNR |
11 | Sarah | Wade | 00:00:36.28 | DNR | DNR |
6 Dog Pro – 6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Liz | Bailey | 00:23:10.35 | 00:21:08.24 | 00:44:18.59 |
2 | Sara | Vanderwood | 00:24:09.63 | 00:21:21.07 | 00:45:30.70 |
3 | Elaine | Stasny | 00:23:24.79 | 00:22:31.04 | 00:45:55.83 |
4 | Ron | Bernard | 00:24:33.70 | 00:21:32.93 | 00:46:06.63 |
5 | Marc | Vanderwood | 00:25:08.87 | 00:24:32.51 | 00:49:41.38 |
6 | Bruce | Swan | 00:27:13.22 | 00:23:42.69 | 00:50:55.91 |
7 | James | Doucette | 00:29:26.55 | 00:22:23.17 | 00:51:49.72 |
8 | Meg | Mizzoni | 00:29:32.44 | 00:25:36.84 | 00:55:09.28 |
9 | Tony | Andreozzi | 00:28:30.29 | DNR | DNR |
6 Dog Sport – 6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Cheyenne | Barnes | 00:30:25.50 | 00:27:19.41 | 00:57:44.91 |
2 | Dale | Mitchell | 00:30:37.64 | 00:28:26.42 | 00:59:04.06 |
3 | Adrian | Thibodeau | 00:32:43.94 | 00:29:54.35 | 01:02:38.29 |
4 | Rhonda | Welcome | 00:33:25.50 | 00:33:20.28 | 01:06:45.78 |
5 | Mark | Rasacot | 00:38:27.72 | 00:32:25.00 | 01:10:52.72 |
6 | Todd | Somerset | 00:39:09.62 | 00:35:18.33 | 01:14:27.95 |
7 | Dave | Merrel | 00:43:26.44 | 00:37:06.47 | 01:20:32.91 |
8 Dog Sport – 6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jonathan | Turner | 00:29:31.36 | 00:27:08.26 | 00:56:39.62 |
2 | Colby | Briggs | 00:30:05.65 | 00:27:08.33 | 00:57:13.98 |
3 | George | Miller | 00:29:33.79 | 00:28:06.91 | 00:57:40.70 |
4 | Denise | Thomas | 00:32:13.08 | 00:31:31.72 | 01:03:44.80 |
5 | Jean | Perron | 00:34:18.25 | 00:29:30.01 | 01:03:48.26 |
6 | Phil | Miess | 00:33:06.60 | 00:32:49.52 | 01:05:56.12 |
7 | Kevin | Hiltz | 00:35:45.82 | 00:30:52.81 | 01:06:38.63 |
8 | Joey | Fountaine | 00:37:27.11 | 00:34:53.00 | 01:12:20.11 |
9 | Scott | Bailey (DQ) | 00:28:23.64 | 00:24:56.88 | 00:53:20.52 |
1 Dog Junior – 0.5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Tiffani | Lloyd | 00:02:28.43 | 00:02:15.88 | 00:04:44.31 |
2 | India | Dufort | 00:02:21.48 | 00:02:32.87 | 00:04:54.35 |
3 | Stacy | Livingston | 00:02:21.26 | 00:02:34.95 | 00:04:56.21 |
4 | Luke | Watson | 00:02:47.41 | 00:02:53.63 | 00:05:41.04 |
5 | Morgan | Abbott | 00:02:37.74 | DNR | DNR |
6 | Alex | Johnson | 00:02:43.75 | DNR | DNR |
7 | Samantha | Ferro | 00:02:45.09 | DNR | DNR |
8 | Megan | Oullette | 00:02:47.63 | DNR | DNR |
9 | Marissa | Moreau | 00:03:11.23 | DNR | DNR |
10 | Rachel | Faith | 00:03:25.46 | DNR | DNR |
11 | Cydney | Staples | DNS | DNR | DNR |
12 | Deanna | Bukor | DNS | DNR | DNR |
13 | Shanika | Davis | 00:02:38.37 | DNF | DNF |
1 Dog Skijoring – 7 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:29:42.56 | 00:29:31.94 | 00:59:14.50 |
2 | Jeff | Brannen | 00:29:46.70 | 00:29:50.02 | 00:59:36.72 |
3 | Betsy | McGettigan | 00:30:44.89 | 00:29:12.76 | 00:59:57.65 |
4 | Johnn | Molburg | 00:30:15.94 | 00:30:36.87 | 01:00:52.81 |
5 | Jean | Perron | 00:30:50.80 | 00:30:11.21 | 01:01:02.01 |
6 | Jim | Blair | 00:30:43.37 | 00:30:46.22 | 01:01:29.59 |
7 | Sara | Vanderwood | 00:32:57.79 | 00:31:25.04 | 01:04:22.83 |
8 | Tim | McMahon | 00:39:47.92 | 00:34:07.31 | 01:13:55.23 |
9 | Leon | MacCorkle | 00:38:06.74 | 00:37:34.84 | 01:15:41.58 |
10 | Heather | Brannen | 00:45:11.06 | 00:45:21.74 | 01:30:32.80 |
2 Dog Skijoring – 7 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jim | Blair | 00:25:07.86 | 00:23:54.49 | 00:49:02.35 |
2 | Tim | McMahon | 00:27:24.40 | 00:24:53.63 | 00:52:18.03 |
3 | Johnn | Molburg | 00:26:57.45 | 00:25:58.44 | 00:52:55.89 |
4 | Elaine | Stasny | 00:27:30.40 | 00:25:54.54 | 00:53:24.94 |
5 | Leon | MacCorkle | 00:28:59.19 | 00:25:44.31 | 00:54:43.50 |
6 | Marc | Vanderwood | 00:30:14.58 | 00:26:43.49 | 00:56:58.07 |
7 | Jeff | Brannen | 00:28:40.48 | 00:28:51.20 | 00:57:31.68 |
8 | Virgina | Howe | 00:34:34.52 | 00:30:58.79 | 01:05:33.31 |
9 | Jean | Perron | 00:43:45.05 | 00:40:21.22 | 01:24:06.27 |
10 | Roy | Smith | DNF | DNF |
4 Dog Pro – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:19:11.90 | 00:18:14.16 | 00:37:26.06 |
2 | Johnn | Molburg | 00:19:24.09 | 00:18:04.97 | 00:37:29.06 |
3 | Emma | Dufort | 00:20:48.00 | 00:18:35.11 | 00:39:23.11 |
4 | Ron | Bernard | 00:21:12.53 | 00:18:25.45 | 00:39:37.98 |
5 | Joe | Comeno | 00:20:33.02 | 00:19:37.99 | 00:40:11.01 |
6 | Jen | Buswell | 00:21:18.83 | 00:19:59.25 | 00:41:18.08 |
7 | Bruce | Swan | 00:22:18.56 | 00:19:28.43 | 00:41:46.99 |
8 | Jacob | Turner | 00:21:44.29 | 00:20:27.43 | 00:42:11.72 |
9 | Roy | Smith | 00:24:32.03 | 00:20:29.55 | 00:45:01.58 |
10 | Meg | Mizzoni | 00:23:26.56 | DNR | DNR |
3 Dog Junior – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:21:09.24 | 00:18:20.35 | 00:39:29.59 |
2 | Jaclyn | Rice | 00:22:38.05 | 00:20:47.46 | 00:43:25.51 |
3 | Jillian | Perron | 00:25:26.66 | 00:22:10.45 | 00:47:37.11 |
4 | Alex | Therriault | 00:25:43.76 | 00:22:37.68 | 00:48:21.44 |
5 | Ashly | Swan | 00:26:17.94 | 00:24:30.58 | 00:50:48.52 |
6 | Sara | Rice | 00:28:35.34 | DNR | DNR |
4 Dog Sport – 5 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:22:45.80 | 00:21:00.55 | 00:43:46.35 |
2 | Gretchen | Karlson | 00:23:57.80 | 00:21:27.31 | 00:45:25.11 |
3 | Jackie | Mizzoni | 00:23:46.00 | 00:25:28.00 | 00:49:14.00 |
4 | Jordon | Franquero | 00:25:58.02 | 00:24:27.92 | 00:50:25.94 |
5 | Mike | Lloyd | 00:26:51.84 | 00:23:34.66 | 00:50:26.50 |
6 | Heather | Brannen | 00:26:36.18 | 00:23:57.43 | 00:50:33.61 |
7 | Jean | Perron | 00:33:27.07 | DNR | DNR |
6 Dog Pro – 7 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jim | Blair | 00:24:43.59 | 00:23:15.35 | 00:47:58.94 |
2 | Ron | Bernard | 00:25:17.54 | 00:24:04.05 | 00:49:21.59 |
3 | Joe | Comeno | 00:25:34.03 | 00:24:04.24 | 00:49:38.27 |
4 | Marc | Vanderwood | 00:26:58.38 | 00:24:28.30 | 00:51:26.68 |
5 | Sara | Vanderwood | 00:26:37.68 | 00:24:58.01 | 00:51:35.69 |
6 | Leon | MacCorkle | 00:26:11.80 | 00:26:30.49 | 00:52:42.29 |
7 | Roy | Smith | 00:27:27.31 | 00:25:49.97 | 00:53:17.28 |
8 | Meg | Mizzoni | 00:28:29.65 | 00:26:45.04 | 00:55:14.69 |
9 | Aaron | Secrist | 00:30:58.93 | 00:28:14.22 | 00:59:13.15 |
10 | Bruce | Swan | 00:28:04.90 | DNF | DNF |
6 Dog Sport – 7 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Cheyenne | Barnes | 00:35:31.01 | 00:29:28.74 | 01:04:59.75 |
2 | Ben | Lahey | 00:36:41.17 | 00:32:39.08 | 01:09:20.25 |
3 | Dave | Karlson | 00:38:06.49 | 00:37:42.87 | 01:15:49.36 |
4 | Mark | Rasacat | 00:44:55.67 | 00:34:35.18 | 01:19:30.85 |
5 | Dave | Merrel | 00:45:44.15 | 00:40:03.00 | 01:25:47.15 |
8 Dog Sport – 7 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Colby | Briggs | 00:30:28.45 | 00:28:50.07 | 00:59:18.52 |
2 | Jamison | Turner | 00:31:38.51 | 00:29:09.88 | 01:00:48.39 |
3 | Kevin | Hiltz | 00:36:15.35 | 00:33:59.32 | 01:10:14.67 |
4 | George | Miller | 00:35:33.51 | 00:35:16.55 | 01:10:50.06 |
5 | Jean | Perron | 00:37:06.83 | 00:35:50.99 | 01:12:57.82 |
1 Dog Skijoring – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:13:19.23 | 00:15:02.00 | 00:28:21.23 |
2 | Betsy | McGettigan | 00:13:55.17 | 00:14:57.42 | 00:28:52.59 |
3 | Jeff | Brannen | 00:13:40.03 | 00:15:17.36 | 00:28:57.39 |
4 | Sara | Vanderwood | 00:13:44.68 | 00:15:35.31 | 00:29:19.99 |
5 | Johnn | Molburg | 00:14:00.27 | 00:15:56.37 | 00:29:56.64 |
6 | Jean | Perron | 00:16:13.59 | 00:17:24.25 | 00:33:37.84 |
2 Dog Skijoring – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Marc | Vanderwood | 00:12:13.59 | 00:13:11.96 | 00:25:25.55 |
2 | Leon | MacCorkle | 00:12:00.70 | 00:13:29.67 | 00:25:30.37 |
3 | Heather | Brannen | 00:13:01.30 | 00:13:55.24 | 00:26:56.54 |
4 Dog Pro – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:11:21.84 | 00:13:19.76 | 00:24:41.60 |
2 | Elaine | Stasny | 00:11:52.59 | 00:13:16.93 | 00:25:09.52 |
3 | Emma | Dufort | 00:11:56.84 | 00:13:58.09 | 00:25:54.93 |
4 | Betsy | McGettigan | 00:12:52.48 | 00:14:11.27 | 00:27:03.75 |
5 | Jen | Buswell | 00:12:41.99 | 00:14:26.62 | 00:27:08.61 |
6 | Liz | Bailey | 00:12:56.32 | 00:14:17.38 | 00:27:13.70 |
7 | Ron | Bernard | 00:12:48.19 | 00:15:21.32 | 00:28:09.51 |
8 | Joe | Comeno | 00:13:11.32 | 00:15:08.09 | 00:28:19.41 |
9 | James | Doucette | 00:14:27.64 | 00:16:02.23 | 00:30:29.87 |
10 | Bruce | Swan | 00:14:01.12 | 00:16:39.49 | 00:30:40.61 |
3 Dog Junior – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:12:17.60 | 00:14:07.13 | 00:26:24.73 |
2 | Maxim | Paquet Boissonneault | 00:13:02.02 | 00:14:55.97 | 00:27:57.99 |
3 | Morgan | Saunders | 00:13:31.11 | 00:15:50.35 | 00:29:21.46 |
4 | Alex | Therriault | 00:14:04.20 | 00:15:24.57 | 00:29:28.77 |
5 | Jen | Swan | 00:14:42.50 | 00:17:29.47 | 00:32:11.97 |
6 | Jillian | Perron | 00:15:14.32 | 00:17:58.24 | 00:33:12.56 |
7 | Ashley | Swan | 00:16:07.12 | 00:19:51.38 | 00:35:58.50 |
4 Dog Sport – 4 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jamison | Turner | 00:14:52.56 | 00:17:19.54 | 00:32:12.10 |
2 | Mike | Lloyd | 00:15:45.03 | 00:20:08.52 | 00:35:53.55 |
3 | Erika | Mayo | 00:16:18.70 | 00:20:21.24 | 00:36:39.94 |
4 | Toby | Sutton | 00:16:29.07 | 00:21:38.53 | 00:38:07.60 |
5 | Jean | Perron | 00:19:58.27 | 00:23:25.98 | 00:43:24.25 |
6 | Dave | Punch | 00:15:57.72 | 00:27:58.42 | 00:43:56.14 |
7 | Gary | Rideout | 00:19:42.28 | DNR | DNR |
1 Dog Junior – 0.1 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Shanika | Davis | 00:00:21.80 | 00:00:18.37 | 00:00:40.17 |
2 | Carly | Buswell | 00:00:22.15 | 00:00:18.70 | 00:00:40.85 |
3 | Luke | Watson | 00:00:22.43 | 00:00:19.58 | 00:00:42.01 |
4 | Jasmine | Giroux | 00:00:25.18 | 00:00:20.67 | 00:00:45.85 |
5 | Tiffani | Lloyd | 00:00:27.75 | 00:00:20.84 | 00:00:48.59 |
6 | Chris | King | 00:00:31.66 | 00:00:26.83 | 00:00:58.49 |
Unlimited – 13 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ed | Clifford | 00:43:02.42 | 00:52:24.66 | 01:35:27.08 |
2 | Jean | Boissonneault | 00:45:28.49 | 00:54:15.08 | 01:39:43.57 |
3 | Brandon | Therriault | 00:49:30.65 | 01:02:51.22 | 01:52:21.87 |
4 | Jocelyn | Bradbury | 00:50:47.95 | 01:01:34.22 | 01:52:22.17 |
5 | Paul | Therriault | 00:48:16.56 | 01:04:15.57 | 01:52:32.13 |
6 | Leon | MacCorkle | 00:51:16.31 | 01:04:08.45 | 01:55:24.76 |
7 | Ben | Thomas | 00:55:43.97 | 01:14:02.01 | 02:09:45.98 |
8 | Phil | Miess | 01:10:33.00 | DNR | DNR |
6 Dog Pro – 6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Liz | Bailey | 00:18:34.26 | 00:20:55.95 | 00:39:30.21 |
2 | Joe | Comeno | 00:19:46.15 | 00:21:30.87 | 00:41:17.02 |
3 | Sara | Vanderwood | 00:19:32.65 | 00:22:20.56 | 00:41:53.21 |
4 | Jean | Boissonneault | 00:19:36.70 | 00:22:27.78 | 00:42:04.48 |
5 | Bruce | Swan | 00:20:06.41 | 00:23:27.83 | 00:43:34.24 |
6 | Marc | Vanderwood | 00:20:56.93 | 00:23:05.81 | 00:44:02.74 |
7 | James | Doucette | 00:21:05.21 | 00:23:31.00 | 00:44:36.21 |
8 | Ron | Bernard | 00:20:45.26 | 00:25:01.79 | 00:45:47.05 |
9 | Romuald | Vienneau | 00:22:41.64 | 00:27:03.19 | 00:49:44.83 |
10 | Dennis | Thibodeau | 00:21:47.89 | DNR | DNR |
8 Dog Sport – 6 Miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jonathan | Turner | 00:21:36.08 | 00:23:38.64 | 00:45:14.72 |
2 | Scott | Bailey | 00:22:02.49 | 00:23:57.69 | 00:46:00.18 |
3 | Paul | Thomas | 00:23:36.03 | 00:26:53.94 | 00:50:29.97 |
4 | Colby | Briggs | 00:22:32.47 | 00:32:03.97 | 00:54:36.44 |
5 | George | Miller | 00:27:09.48 | 00:28:52.52 | 00:56:02.00 |
6 | Kevin | Hiltz | 00:26:58.03 | 00:31:27.77 | 00:58:25.80 |
