DESDC Fall Rig Race Results
Naples, Maine October 27, 2002
All Classes 2.3 miles
1 Dog Bikejoring WC*
Name | Time |
Tim McMahon | 07:13.2 |
Ed Clifford | 07:15.1 |
Billy Foster | 07:48.3 |
Karen Applebee | 08:27.0 |
Marc Vanderwood | 08:29.4 |
Sara Vanderwood | 08:41.5 |
Emma Dufort | 08:42.8 |
Rico Portalatin | 09:26.6 |
Leon MacCorkle | 09:27.4 |
Jean Perron | 09:31.4 |
Christine Richardson | 09:58.3 |
Ben Thomas | 10:10.8 |
Len Daigneault | 12:33.5 |
Jamison Turner | 13:11.8 |
Holly Sarazin | 13:44.3 |
Roy Smith | DNF |
2 Dog Bikejoring
Name | Time |
Billy Foster | 07:40.4 |
Tim McMahon | 07:56.8 |
Emma Dufort | 08:08.3 |
Karen Applebee | 08:31.3 |
Tom Skalling | 09:09.1 |
Bert Ashby | 09:33.4 |
Rico Portalatin | 09:45.7 |
Ron Roberts | 10:16.0 |
Jean Perron | 10:35.9 |
George Miller | 11:13.6 |
Leon MacCorkle | 11:46.0 |
4 Dog Rig
Name | Time |
Ed Clifford | 08:19.9 |
Betsey McGettigan | 08:25.3 |
Roy Smith | 09:03.0 |
Alex Therriault | 09:45.6 |
Cheyanne Barnes | 0:10:08 |
Caroline Blair-Smith | 10:33.1 |
Ashley Somerset | 12:06.9 |
Jean Perron | 12:08.5 |
Liz Bailey | 12:37.8 |
Jaye Foucher | 15:06.7 |
Liz Como | 15:43.5 |
6 Dog Rig
Name | Time |
Sara Vanderwood | 07:44.6 |
Eddie Clifford | 08:04.7 |
Billy Foster | 08:59.6 |
Sara Vanderwood #2 | 08:59.8 |
Roy Smith | 09:02.9 |
Colby Briggs | 09:20.1 |
Adrian Thibodeau | 10:23.2 |
Brandon Therriault | 10:32.3 |
Plil Miess | 10:45.6 |
Len Daigneault | 10:49.8 |
Joe Fountaine | 11:33.4 |
Christine Richardson | 12:26.5 |
Liz Bailey | 12:37.9 |
Kevin Hiltz | 12:49.8 |
Jean Reed | 13:57.0 |
Liz Como | 14:48.2 |
Open Rig
Name | Time |
Ed Clifford | 07:02.6 |
Paul Therriault | 07:48.0 |
Roy Smith | 08:17.1 |
Todd Somerset | 10:41.8 |
Andy Chaukomokus | 11:19.6 |
* WC-IFSS Dryland World Cup Accredited class was seperated by men and women for WC purposes
Jackman Sled Dog Races #1
Jackman, Maine
December 14 – 15, 2002
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:17:20.29 | 00:16:01.14 | 00:33:21.43 |
2 | Jean | Perron | 00:18:58.58 | 00:20:12.14 | 00:39:10.72 |
3 | Sara | Vanderwood | 00:20:57.18 | 00:19:32.92 | 00:40:30.10 |
4 | Michelle | Durfey | 00:29:17.78 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:14:29.95 | 00:15:10.63 | 00:29:40.58 |
2 | Tim | McMahon | 00:15:11.89 | 00:14:42.96 | 00:29:54.85 |
3 | Marc | Vanderwood | 00:14:54.99 | 00:15:23.18 | 00:30:18.17 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:12:49.86 | 00:13:59.69 | 00:26:49.55 |
2 | Liz | Bailey | 00:14:29.86 | 00:14:07.30 | 00:28:37.16 |
3 | Elaine | Stasny | 00:13:42.77 | 00:14:58.20 | 00:28:40.97 |
4 | Robert | Worden | 00:14:18.00 | 00:15:16.10 | 00:29:34.10 |
5 | Missi | Thomas | 00:14:27.67 | 00:15:48.19 | 00:30:15.86 |
6 | George | Buswell | 00:15:36.15 | 00:17:35.21 | 00:33:11.36 |
7 | Jonathan | Turner | 00:15:47.53 | 00:20:32.67 | 00:36:20.20 |
8 | Brady | McGowan | 00:16:20.92 | 00:20:50.13 | 00:37:11.05 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Morgan | Saunders | 00:16:28.39 | 00:15:32.68 | 00:32:01.07 |
2 | Sadie | Therriault | 00:15:44.68 | 00:16:33.74 | 00:32:18.42 |
3 | Grace | Bailey | 00:16:58.03 | 00:17:05.56 | 00:34:03.59 |
4 | Alex | Therriault | 00:17:46.78 | 00:17:54.80 | 00:35:41.58 |
5 | Audrey | Paquet Boissonneault | 00:22:14.07 | 00:18:46.80 | 00:41:00.87 |
6 | Marie | Miller | 00:19:58.91 | 00:25:11.24 | 00:45:10.15 |
7 | Jennica | Turner | 00:22:34.81 | 00:23:26.12 | 00:46:00.93 |
8 | Danny | Forge | 00:22:06.61 | 00:24:10.39 | 00:46:17.00 |
9 | India | Dufort | 00:28:00.05 | 00:22:26.82 | 00:50:26.87 |
10 | Jillian | Perron | 00:32:23.50 | 00:32:12.59 | 01:04:36.09 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Josh | Shore | 00:14:27.59 | 00:15:25.60 | 00:29:53.19 |
2 | Emma | Dufort | 00:14:54.25 | 00:15:35.73 | 00:30:29.98 |
3 | Jamison | Turner | 00:15:11.79 | 00:16:26.89 | 00:31:38.68 |
4 | Cheyanne | Barnes | 00:18:08.19 | 00:18:06.62 | 00:36:14.81 |
5 | George | Miller | 00:19:06.60 | 00:19:42.59 | 00:38:49.19 |
6 | Jesse | Hobgood | 00:19:06.75 | 00:21:59.62 | 00:41:06.37 |
7 | Jean | Perron | 00:20:22.62 | 00:20:45.10 | 00:41:07.72 |
8 | David | Merrill | 00:20:47.89 | 00:22:22.81 | 00:43:10.70 |
9 | Joey | Fountaine | 00:22:19.69 | 00:23:26.82 | 00:45:46.51 |
10 | Dustin | Hackett | 00:18:35.23 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Forge | 00:00:22.63 | 00:00:25.40 | 00:00:48.03 |
2 | Patrick | Banahan | 00:00:33.20 | DNR | 00:00:00.00 |
3 | Tanner | Daiglo | DNS | 00:00:39.42 | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Boissonneault | 00:35:45.68 | 00:35:11.16 | 01:10:56.84 |
2 | Joe | Comeno | 00:35:51.10 | 00:36:03.32 | 01:11:54.42 |
3 | Paul | Therriault | 00:41:13.93 | 00:39:11.61 | 01:20:25.54 |
4 | Ivan | Beliveau | 00:43:02.49 | 00:41:26.51 | 01:24:29.00 |
5 | Sara | Vanderwood | 00:42:36.26 | 00:43:03.72 | 01:25:39.98 |
6 | Ben | Thomas | 00:43:49.86 | 00:46:05.61 | 01:29:55.47 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood | 00:22:38.28 | 00:22:20.24 | 00:44:58.52 |
2 | Jean | Boissonneault | 00:22:19.96 | 00:22:47.52 | 00:45:07.48 |
3 | Robert | Worden | 00:22:46.30 | 00:23:04.44 | 00:45:50.74 |
4 | Sharon | Kozens | 00:22:55.64 | 00:23:12.91 | 00:46:08.55 |
5 | Joe | Comeno | 00:23:34.93 | 00:24:01.52 | 00:47:36.45 |
6 | Liz | Bailey | 00:24:15.42 | 00:25:24.08 | 00:49:39.50 |
7 | Missi | Thomas | 00:24:01.83 | 00:25:38.35 | 00:49:40.18 |
8 | Brady | McGowan | 00:24:12.13 | 00:26:12.17 | 00:50:24.30 |
9 | Paul | Therriault | 00:26:42.24 | 00:27:13.16 | 00:53:55.40 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Denise | Thomas | 00:28:32.40 | 00:30:50.20 | 00:59:22.60 |
2 | Lindy | Howe | 00:29:50.80 | 00:30:23.94 | 01:00:14.74 |
3 | Kevin | Hiltz | 00:31:37.13 | 00:32:23.29 | 01:04:00.42 |
4 | Adrian | Thibodeau | 00:30:55.77 | 00:33:10.27 | 01:04:06.04 |
5 | Jean | Perron | 00:37:48.35 | 00:36:28.45 | 01:14:16.80 |
6 | Mark | Rasacourt | 00:41:49.98 | 00:35:30.48 | 01:17:20.46 |
7 | Dusty | Doherty | 00:50:24.91 | 00:40:09.25 | 01:30:34.16 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Doug | Bradley | 00:28:32.68 | 00:28:12.27 | 00:56:44.95 |
2 | Ben | Thomas | 00:30:33.58 | 00:32:12.85 | 01:02:46.43 |
3 | Phil | Miess | 00:32:07.39 | 00:32:36.53 | 01:04:43.92 |
4 | Mark | Turner | 00:37:32.63 | 00:33:39.75 | 01:11:12.38 |
East Corinth Sled Dog Races
E. Corinth, Maine
January 18 – 19, 2003
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:15:48.64 | 00:14:49.16 | 00:30:37.80 |
2 | Betsy | McGettigan | 00:16:45.87 | 00:15:12.98 | 00:31:58.85 |
3 | Sara | Vanderwood | 00:17:29.41 | 00:14:54.24 | 00:32:23.65 |
4 | Karen | Applebee | 00:16:47.82 | 00:15:51.33 | 00:32:39.15 |
5 | Leon | McCorkle | 00:16:48.99 | 00:16:53.74 | 00:33:42.73 |
6 | Jean | Perron | 00:17:45.43 | 00:16:56.25 | 00:34:41.68 |
7 | Marc | Vanderwood | 00:19:47.95 | 00:20:50.97 | 00:40:38.92 |
8 | Kodiak | Kennel | 00:32:58.36 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ed | Clifford | 00:14:55.63 | 00:14:17.31 | 00:29:12.94 |
2 | Tim | McMahon | 00:14:32.44 | 00:14:48.97 | 00:29:21.41 |
3 | Johnn | Molburg | 00:15:08.42 | 00:14:13.50 | 00:29:21.92 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:13:20.51 | 00:13:17.39 | 00:26:37.90 |
2 | Casey | Butler | 00:13:19.79 | 00:13:28.03 | 00:26:47.82 |
3 | Ron | Bernard | 00:13:25.80 | 00:13:45.84 | 00:27:11.64 |
4 | Betsy | McGettigan | 00:13:39.32 | 00:13:40.18 | 00:27:19.50 |
5 | Sara | Vanderwood | 00:13:58.46 | 00:13:56.14 | 00:27:54.60 |
6 | Missi | Thomas | 00:14:14.47 | 00:14:19.06 | 00:28:33.53 |
7 | Jacob | Turner | 00:14:08.54 | 00:14:32.94 | 00:28:41.48 |
8 | Bruce | Swan | 00:14:04.88 | 00:14:46.49 | 00:28:51.37 |
9 | Elaine | Stasny | 00:14:26.10 | 00:14:26.72 | 00:28:52.82 |
10 | Liz | Bailey | 00:14:12.57 | 00:14:59.57 | 00:29:12.14 |
11 | Jen | Buswell | 00:14:33.37 | 00:14:59.62 | 00:29:32.99 |
12 | Kodiak | Kennel | 00:15:46.74 | 00:16:11.43 | 00:31:58.17 |
13 | Brady | McGowan | 00:16:00.73 | 00:17:49.65 | 00:33:50.38 |
14 | Kasey | McCarty | 00:18:50.51 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:14:57.74 | 00:15:14.89 | 00:30:12.63 |
2 | Grace | Bailey | 00:16:00.47 | 00:15:05.16 | 00:31:05.63 |
3 | Audrey | Paquet Boissonneault | 00:17:49.45 | 00:16:27.89 | 00:34:17.34 |
4 | Alex | Therriault | 00:17:35.01 | 00:16:46.58 | 00:34:21.59 |
5 | Jennica | Turner | 00:17:37.22 | 00:18:14.42 | 00:35:51.64 |
6 | India | Dufort | 00:19:14.81 | 00:19:16.70 | 00:38:31.51 |
7 | Jillian | Perron | 00:20:43.89 | 00:22:22.02 | 00:43:05.91 |
8 | Marie | Miller | 00:22:15.91 | 00:21:22.67 | 00:43:38.58 |
9 | Olivia | Roberts | 00:23:13.28 | 00:25:26.61 | 00:48:39.89 |
10 | Ashley | Swan | 00:43:53.10 | 00:34:35.03 | 01:18:28.13 |
11 | Kodiak | Kennel | DNS | 00:33:30.79 | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Emma | Dufort | 00:13:54.27 | 00:13:53.21 | 00:27:47.48 |
2 | Jamison | Turner | 00:14:28.08 | 00:14:48.52 | 00:29:16.60 |
3 | Ryan | Martin | 00:15:59.46 | 00:15:37.48 | 00:31:36.94 |
4 | Cheyenne | Barnes | 00:16:20.66 | 00:16:11.52 | 00:32:32.18 |
5 | Mike | Lloyd | 00:16:59.77 | 00:18:02.63 | 00:35:02.40 |
6 | Jesse | Hobgood | 00:17:50.50 | 00:17:53.66 | 00:35:44.16 |
7 | Jean | Perron | 00:17:45.15 | 00:18:42.12 | 00:36:27.27 |
8 | Dustin | Hackett | 00:19:26.09 | 00:18:11.27 | 00:37:37.36 |
9 | Dave | Merrill | 00:19:08.90 | 00:18:29.63 | 00:37:38.53 |
10 | Burt | Ashby | 00:18:55.46 | 00:18:57.24 | 00:37:52.70 |
11 | Scott | Saunders | 00:17:45.91 | 00:20:30.10 | 00:38:16.01 |
12 | Leon | McCorkle | 00:19:26.22 | 00:19:32.04 | 00:38:58.26 |
13 | Erica | Mayo | 00:19:50.94 | 00:19:32.42 | 00:39:23.36 |
14 | George | Miller | 00:19:47.67 | 00:19:43.45 | 00:39:31.12 |
15 | Dwayne | Peirce | 00:20:32.76 | 00:20:37.24 | 00:41:10.00 |
16 | Lindy | Howe | 00:21:12.66 | 00:21:38.97 | 00:42:51.63 |
17 | Ashley | Somerset | 00:23:24.12 | 00:22:36.32 | 00:46:00.44 |
18 | Toby | Sutton | 00:24:43.94 | 00:25:54.18 | 00:50:38.12 |
19 | Carly | Burguess | 00:21:23.15 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Jean | Boissonneault | 00:33:58.60 | 00:34:31.78 | 01:08:30.38 |
2 | Neal | Johnson | 00:34:21.80 | 00:34:58.44 | 01:09:20.24 |
3 | Ed | Clifford | 00:35:53.67 | 00:36:03.37 | 01:11:57.04 |
4 | Doug | Butler | 00:36:10.99 | 00:35:57.94 | 01:12:08.93 |
5 | Carolyn | Johnson | 00:35:59.97 | 00:36:41.81 | 01:12:41.78 |
6 | Casey | Butler | 00:37:26.04 | 00:38:04.70 | 01:15:30.74 |
7 | Paul | Therriault | 00:37:35.31 | 00:38:22.54 | 01:15:57.85 |
8 | Joe | Comeno | 00:40:13.23 | 00:38:01.32 | 01:18:14.55 |
9 | Bruce | Swan | 00:40:37.65 | 00:40:32.57 | 01:21:10.22 |
10 | Brandon | Therriault – 8 | 00:43:33.85 | 00:41:29.66 | 01:25:03.51 |
11 | Ben | Thomas | 00:42:09.23 | 00:44:09.45 | 01:26:18.68 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Shanika | Davis | 00:00:20.44 | 00:00:19.84 | 00:00:40.28 |
2 | Kathyn | Toothaker | 00:00:24.87 | 00:00:24.79 | 00:00:49.66 |
3 | Libby | Cook | 00:00:28.49 | 00:00:23.46 | 00:00:51.95 |
4 | Carly | Buswell | 00:00:29.35 | 00:00:28.99 | 00:00:58.34 |
5 | Sarah | Treadwell | 00:00:31.24 | 00:00:31.24 | 00:01:02.48 |
6 | Tiffany | Lloyd | 00:00:34.91 | 00:00:39.39 | 00:01:14.30 |
7 | Cristy | Gray | 00:00:54.86 | 00:00:31.32 | 00:01:26.18 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Carolyn | Johnson | 00:23:46.65 | 00:23:44.95 | 00:47:31.60 |
2 | Jean | Boissonneault | 00:23:52.56 | 00:24:06.64 | 00:47:59.20 |
3 | Casey | Butler | 00:25:08.80 | 00:23:54.18 | 00:49:02.98 |
4 | Bruce | Swan | 00:24:09.80 | 00:25:08.21 | 00:49:18.01 |
5 | Sara | Vanderwood | 00:24:27.50 | 00:25:03.55 | 00:49:31.05 |
6 | Liz | Bailey | 00:24:53.50 | 00:24:59.05 | 00:49:52.55 |
7 | Missi | Thomas | 00:24:30.09 | 00:25:30.99 | 00:50:01.08 |
8 | Elaine | Stasny | 00:24:35.22 | 00:25:40.17 | 00:50:15.39 |
9 | Ed | Clifford | 00:24:03.93 | 00:26:17.54 | 00:50:21.47 |
10 | Ron | Bernard | 00:27:18.88 | 00:24:49.81 | 00:52:08.69 |
11 | James | Doucette | 00:26:12.43 | 00:26:19.86 | 00:52:32.29 |
12 | Brady | McGowan | 00:26:13.43 | 00:28:51.52 | 00:55:04.95 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Glendon | Kennels | 00:26:45.64 | 00:28:18.90 | 00:55:04.54 |
2 | Ryan | Martin | 00:28:34.09 | 00:29:17.47 | 00:57:51.56 |
3 | Colby | Briggs | 00:29:22.62 | 00:30:09.49 | 00:59:32.11 |
4 | Michael | Hunt | 00:29:51.97 | 00:31:04.60 | 01:00:56.57 |
5 | Rob | Bibber | 00:30:55.96 | 00:34:10.88 | 01:05:06.84 |
6 | Adrian | Thibodeau | 00:33:04.63 | 00:35:14.16 | 01:08:18.79 |
7 | Jean | Perron | 00:36:00.92 | 00:39:17.66 | 01:15:18.58 |
8 | Todd | Somerset | 00:38:58.60 | 00:37:38.05 | 01:16:36.65 |
9 | Dusty | Doherty | 00:39:35.15 | 00:43:58.18 | 01:23:33.33 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Mark | Turner – 8 | 00:28:53.35 | 00:30:33.39 | 00:59:26.74 |
2 | Phil | Meiss -8 | 00:33:17.89 | 00:32:52.33 | 01:06:10.22 |
3 | Kevin | Hiltz – 8 | 00:32:49.18 | 00:35:11.41 | 01:08:00.59 |
4 | Leonard | Daigneault -8 | 00:38:21.11 | 00:50:51.13 | 01:29:12.24 |
Patten Sherman Mid-Distance Race
Down East Sled Dog Club, Inc.
January 18 & 19, 2003
The trail on Saturday was a narrow winding, rough 32 mile trail more suited to six dogs than open teams. It was a hard packed fast trail that completely wore the points off one experienced driver’s brake. On Sunday it was hard packed but wide snowmobile trail that everybody enjoyed.
The race committee has assured everybody that the trail will be improved for next year’s race.
Times are given in hours, minutes, seconds, and hundredths
30 mile one day 6 dog Training and Trophy
Place | Driver | Time On Trail |
1 | Fred Delano | 3:27:37.86 |
2 | Rhonda O’Hearn | 3:37:03.89 |
3 | Scott Alexander | 5:11:09.91 |
4 | Corina Alexander | 6:24:41.41 |
5 | Robert Terriciano | 7:44:34.91 |
2 day 30 miles each day 8 dog class
Place | Driver | Saturday | Sunday | Combined |
1 | Ashley Simpson | 3:10:09.50 | 2:09:58.99 | 5:20:08.49 |
2 | Bob O’Hearn | 3:12:18.04 | 2:29:76.02 | 5:41:44.76 |
3 | Jeremie Matrishon | 4:15:27.62 | 2:58:17.23 | 7:13:44.85 |
– | Mike Ellis | 3:33:07.39 | – | – |
2 day 30 miles each day Unlimited dog class
Place | Driver | Saturday | Sunday | Combined |
1 | Andy Nissley | 3:00:15.46 | 2:24:23.33 | 5:24:38.79 |
2 | Tenley Meara | 3:17:19.79 | 2:20:32.09 | 5:37:51.88 |
3 | Alex Murphy | 3:26:16.96 | 2:35:05.71 | 6:01:22.67 |
4 | John Kaleta | 3:43:19.10 | 2:31:19.67 | 6:14:38.77 |
5 | Shawn Graham | 3:45:56.43 | 2:42:58.89 | 6:28:55.32 |
6 | Terry Knowles | 3:56:00.78 | 2:43:47.05 | 6:39:47.83 |
– | John Osmond | 3:53:55.82 | DNR | – |
– | Larry Murphy | DNF | 2:37:12.66 | – |
Newport Sled Dog Races
Newport, Maine
January 25 – 26, 2003
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Betsy | McGettigan | 00:17:57.98 | 00:18:10.61 | 00:36:08.59 |
2 | Sara | Vanderwood | 00:19:59.97 | 00:17:09.40 | 00:37:09.37 |
3 | Karen | Applebee | 00:18:56.65 | 00:18:33.84 | 00:37:30.49 |
4 | Jean | Perron | 00:19:23.19 | 00:19:35.21 | 00:38:58.40 |
5 | Marc | Vanderwood | 00:21:01.59 | 00:22:13.07 | 00:43:14.66 |
6 | Leon | MacCorkle | 00:28:46.45 | 00:19:37.94 | 00:48:24.39 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ed | Cifford | 00:16:50.69 | 00:18:03.30 | 00:34:53.99 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Betsy | McGettigan | 00:15:20.64 | 00:14:51.35 | 00:30:11.99 |
2 | Ron | Bernard | 00:15:09.13 | 00:15:27.77 | 00:30:36.90 |
3 | Sara | Vanderwood | 00:15:07.97 | 00:15:48.23 | 00:30:56.20 |
4 | Brady | McGowan | 00:15:37.45 | 00:15:57.40 | 00:31:34.85 |
5 | Liz | Bailey | 00:16:20.47 | 00:15:27.54 | 00:31:48.01 |
6 | Jacob | Turner | 00:15:39.51 | 00:16:15.45 | 00:31:54.96 |
7 | Bruce | Swan | 00:15:52.02 | 00:16:24.69 | 00:32:16.71 |
8 | Jen | Buswell | 00:16:06.70 | 00:16:29.27 | 00:32:35.97 |
9 | Terri-lynn | Pinkham | 00:17:13.12 | 00:18:13.24 | 00:35:26.36 |
10 | Missi | Thomas | 00:18:01.79 | 00:19:37.48 | 00:37:39.27 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Grace | Bailey | 00:16:50.31 | 00:16:29.92 | 00:33:20.23 |
2 | Sadie | Theriault | 00:16:32.69 | 00:17:03.22 | 00:33:35.91 |
3 | Morgan | Saunders | 00:17:47.65 | 00:17:05.77 | 00:34:53.42 |
4 | Alex | Therriault | 00:17:56.97 | 00:17:27.07 | 00:35:24.04 |
5 | Trevor | Knudson | 00:17:35.54 | 00:18:02.73 | 00:35:38.27 |
6 | Audrey | Paquet Boissonneault | 00:18:54.14 | 00:18:36.13 | 00:37:30.27 |
7 | Jenna | Turner | 00:19:34.46 | 00:20:25.61 | 00:40:00.07 |
8 | Jackie | Mizzoni | 00:20:30.61 | 00:20:19.24 | 00:40:49.85 |
9 | India | Dufort | 00:20:38.85 | 00:21:48.82 | 00:42:27.67 |
10 | Jillian | Perron | 00:21:48.13 | 00:23:36.21 | 00:45:24.34 |
11 | Mike | Mizzoni | 00:24:06.04 | 00:25:25.81 | 00:49:31.85 |
12 | Taylor | Heal | DNF | 00:24:21.92 | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Emma | Dufort | 00:15:37.86 | 00:16:16.73 | 00:31:54.59 |
2 | Jamison | Turner | 00:16:46.15 | 00:17:10.89 | 00:33:57.04 |
3 | Shannon | Flint | 00:17:54.00 | 00:18:12.39 | 00:36:06.39 |
4 | Jesse | Hobgood | 00:18:17.47 | 00:18:03.32 | 00:36:20.79 |
5 | Heather | Delano | 00:19:06.60 | 00:18:03.27 | 00:37:09.87 |
6 | Amy | Delano | 00:19:10.24 | 00:18:29.40 | 00:37:39.64 |
7 | Cheyenne | Barnes | 00:18:42.64 | 00:19:06.99 | 00:37:49.63 |
8 | Mike | Lloyd | 00:19:17.46 | 00:19:45.54 | 00:39:03.00 |
9 | Dustin | Hackett | 00:20:05.21 | 00:20:26.58 | 00:40:31.79 |
10 | Erica | Mayo | 00:20:37.74 | 00:20:15.29 | 00:40:53.03 |
11 | George | Miller | 00:21:16.92 | 00:21:43.86 | 00:43:00.78 |
12 | Dave | Merrill | 00:21:37.21 | 00:22:23.02 | 00:44:00.23 |
13 | Bert | Ashby | 00:21:52.07 | 00:23:15.76 | 00:45:07.83 |
14 | Dwayne | Peirce | 00:22:27.62 | 00:22:54.35 | 00:45:21.97 |
15 | Leon | MacCorkle | 00:22:48.27 | 00:22:33.82 | 00:45:22.09 |
16 | Jean | Perron | 00:22:21.49 | 00:24:17.42 | 00:46:38.91 |
17 | Dusty | Doherty | 00:23:06.00 | 00:27:53.79 | 00:50:59.79 |
18 | Toby | Sutton | 00:25:30.99 | 00:25:51.58 | 00:51:22.57 |
19 | Ashley | Somerset | 00:25:47.54 | 00:25:40.94 | 00:51:28.48 |
20 | Sandy | Somerset | 00:26:12.24 | 00:25:36.99 | 00:51:49.23 |
21 | Melinda | Piche | 00:27:42.03 | 00:24:51.92 | 00:52:33.95 |
22 | Lindy | Howe | 00:26:40.27 | 00:27:41.94 | 00:54:22.21 |
23 | Joan | Farnham | 00:30:51.10 | 00:28:43.62 | 00:59:34.72 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Shanika | Davis | 00:00:18.74 | 00:00:19.64 | 00:00:38.38 |
2 | Marie | Miller | 00:00:22.94 | 00:00:21.57 | 00:00:44.51 |
3 | Kati | Pearson | 00:00:23.34 | 00:00:23.09 | 00:00:46.43 |
4 | Carly | Buswell | 00:00:27.81 | 00:00:26.29 | 00:00:54.10 |
5 | Sarah | Treadwell | 00:00:33.93 | 00:00:31.46 | 00:01:05.39 |
6 | Ian | Wilbur | 00:00:44.86 | 00:00:57.88 | 00:01:42.74 |
7 | Libby | Cook | 00:00:27.97 | DNR | 00:00:00.00 |
8 | Tiffany | Lloyd | DNF | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ed | Clifford | 00:43:53.74 | 00:46:41.46 | 01:30:35.20 |
2 | Jean | Boissonneault | 00:45:17.99 | 00:48:02.20 | 01:33:20.19 |
3 | Paul | Therriault | 00:47:21.00 | 00:49:36.37 | 01:36:57.37 |
4 | Bruce | Swan | 00:49:31.94 | 00:52:16.40 | 01:41:48.34 |
5 | Jocelyn | Bradbury | 00:52:22.72 | 01:01:50.61 | 01:54:13.33 |
6 | Ben | Thomas | 00:55:33.29 | 01:04:15.46 | 01:59:48.75 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Ron | Bernard | 00:19:17.23 | 00:19:42.20 | 00:38:59.43 |
2 | Sara | Vanderwood | 00:19:11.94 | 00:19:58.86 | 00:39:10.80 |
3 | Bruce | Swan | 00:19:43.22 | 00:20:49.10 | 00:40:32.32 |
4 | Jean | Boissonneault | 00:20:22.21 | 00:20:43.54 | 00:41:05.75 |
5 | Liz | Bailey | 00:19:49.78 | 00:21:25.30 | 00:41:15.08 |
6 | James | Doucette | 00:20:38.05 | 00:21:01.45 | 00:41:39.50 |
7 | Brady | McGowan | 00:20:41.03 | 00:22:10.06 | 00:42:51.09 |
8 | Missi | Thomas | 00:20:57.58 | 00:22:27.88 | 00:43:25.46 |
9 | Meg | Mizzoni | 00:21:13.18 | 00:22:37.24 | 00:43:50.42 |
10 | Jen | Perkins | 00:21:09.59 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Glendon | Kennel | 00:21:06.41 | 00:21:05.78 | 00:42:12.19 |
2 | Bob | Noyes | 00:22:19.32 | 00:23:25.18 | 00:45:44.50 |
3 | Leon | MacCorkle | 00:24:21.88 | 00:26:21.49 | 00:50:43.37 |
4 | Colby | Briggs | 00:29:31.91 | 00:24:38.62 | 00:54:10.53 |
5 | Ralph | Clark | 00:31:31.22 | 00:27:24.25 | 00:58:55.47 |
6 | Adrian | Thibodeau | 00:31:34.62 | 00:27:26.13 | 00:59:00.75 |
7 | Denise | Thomas | 00:30:46.79 | 00:28:32.83 | 00:59:19.62 |
8 | Jean | Perron | 00:32:04.50 | 00:28:37.06 | 01:00:41.56 |
9 | Todd | Somerset | 00:35:28.60 | 00:29:37.67 | 01:05:06.27 |
10 | Mark | Rasacot | 00:36:47.52 | 00:31:26.77 | 01:08:14.29 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
