Naples, Maine
October 27, 2001

Finish | First Name | Last Name | Elapsed |
1 | ED | CLIFFORD | 00:07:14.17 |
2 | TIM | MCMAHON | 00:07:36.47 |
3 | KAREN | APPLEBEE | 00:08:13.90 |
4 | TOM | SKALING | 00:09:38.94 |
5 | LINDY | HOWE | 00:10:08.68 |
6 | RYAN | WILFORD | 00:10:37.41 |
7 | JAMISON | TURNER | 00:12:03.42 |
8 | LIZETTE | ECKERT | 00:13:08.53 |
9 | CATHLEEN | GRIFFIN | 00:13:27.00 |
10 | NANCY | BARTOL | 00:15:45.28 |
11 | BERT | ASHBY | 00:21:46.76 |

Finish | First Name | Last Name | Elapsed |
1 | ED | CLIFFORD | 00:08:14.50 |
2 | SALLY | FOSTER | 00:08:26.18 |
3 | JACOB | TURNER | 00:09:02.00 |
4 | JOSH | SWAN | 00:09:09.19 |
5 | BEN | LAHEY | 00:09:38.66 |
6 | STEVE | CRONE | 00:10:03.00 |
7 | EILEEN | VITELLO | 00:10:07.00 |
8 | KAREN | APPLEBEE | 00:10:16.73 |
9 | ASHLEY | SOMERSET | 00:11:03.00 |
10 | ANDREA | RUGGIERO | 00:12:08.00 |
11 | RHONDA | OHEARN | 00:12:13.00 |
12 | BARBARA | FOUNTAINE | 00:13:09.00 |
13 | JESSIE | HOPGOOD | 00:14:47.00 |
14 | ALEX | THERRIAULT | 00:15:51.00 |

Finish | First Name | Last Name | Elapsed |
1 | ED | CLIFFORD | 00:07:32.00 |
2 | SALLY | FOSTER | 00:07:38.38 |
3 | GREG | VITELLO | 00:08:06.70 |
4 | STEVE | CRONE | 00:08:23.32 |
5 | SARA | VANDERWOOD | 00:08:35.12 |
6 | BRANDON | THERRIAULT | 00:08:58.13 |
7 | LIZ | COMEAU | 00:08:59.88 |
8 | MARK | TURNER | 00:09:15.40 |
9 | LIZ | BAILEY | 00:09:27.63 |
10 | JOSH | SWAN | 00:09:38.43 |
11 | BOB | OHEARN | 00:09:39.96 |
12 | ADRIAN | THIBODEAU | 00:09:44.00 |
13 | JOEY | FOUNTAINE | 00:11:36.27 |
14 | JEAN | REED | 00:13:11.00 |
15 | JOAN | CHAPMAN | 00:14:09.69 |

Finish | First Name | Last Name | Elapsed |
1 | ED | CLIFFORD | 00:07:08.13 |
2 | STEVE | CRONE | 00:07:20.80 |
3 | PAUL | THERRIAULT | 00:07:24.61 |
4 | BILL | FOSTER | 00:07:27.20 |
5 | JOCELYN | BRADBURY-8 | 00:08:04.93 |
6 | SARA | VANDERWOOD | 00:08:31.15 |
7 | TODD | SOMERSET-8 | 00:10:27.39 |
East Corinth, Maine
January 5 – 6, 2002
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Theriault | 00:00:23.65 | 00:00:22.25 | 00:00:45.90 |
2 | JC | Myers | 00:00:27.23 | 00:00:26.40 | 00:00:53.63 |
3 | Andrew | Bryar | 00:00:30.50 | 00:00:28.86 | 00:00:59.36 |
4 | Grace | Bailey | 00:00:25.77 | 00:00:35.44 | 00:01:01.21 |
5 | Taylor | Heal | 00:00:46.91 | 00:00:32.75 | 00:01:19.66 |
6 | Jillian | Perron | 00:01:20.27 | 00:00:27.29 | 00:01:47.56 |
7 | Olivia | Roberts | 00:00:38.21 | 00:01:17.37 | 00:01:55.58 |
3.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Monte | Simmons | 00:09:41.47 | 00:10:24.73 | 00:20:06.20 |
2 | Elaine | Stasney | 00:10:14.35 | 00:10:34.45 | 00:20:48.80 |
3 | Sara | Vanderwood | 00:11:12.14 | 00:12:09.84 | 00:23:21.98 |
4 | Mike | Dentremont | 00:12:58.89 | 00:14:52.11 | 00:27:51.00 |
5 | Leon | McCorkle | 00:15:53.32 | 00:15:40.05 | 00:31:33.37 |
6 | Tony | Pettiglio | 00:16:37.09 | DNR | 00:00:00.00 |
3.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:09:25.89 | 00:09:39.33 | 00:19:05.22 |
2 | Greg | Sellentin | 00:09:50.60 | 00:10:01.84 | 00:19:52.44 |
3 | Fran | Plaisted | 00:10:14.28 | 00:10:36.53 | 00:20:50.81 |
4 | Jerry | LeVasseur | 00:11:54.66 | 00:13:54.28 | 00:25:48.94 |
5 | Pat | McGowan | 00:13:20.17 | 00:14:41.05 | 00:28:01.22 |
3.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Morgan | Saunders | 00:09:51.70 | 00:10:34.75 | 00:20:26.45 |
2 | Alex | Therriault | 00:11:19.35 | 00:11:51.17 | 00:23:10.52 |
3 | Jenna | Carlton | 00:12:50.12 | 00:14:23.36 | 00:27:13.48 |
4 | Jennica | Turner | 00:13:19.75 | 00:14:16.92 | 00:27:36.67 |
5 | Jessica | Weirich | 00:15:14.30 | 00:15:35.29 | 00:30:49.59 |
6 | Marie | Miller | 00:16:56.88 | 00:19:37.09 | 00:36:33.97 |
7 | Shawn | Weirich | 00:16:20.49 | 00:22:58.72 | 00:39:19.21 |
3.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Josh | Shore | 00:10:20.47 | 00:10:45.09 | 00:21:05.56 |
2 | Mike | Lloyd | 00:10:28.33 | 00:10:49.39 | 00:21:17.72 |
3 | Becky | Nissley | 00:10:25.23 | 00:10:54.46 | 00:21:19.69 |
4 | Brady | McGowan | 00:10:46.75 | 00:11:14.34 | 00:22:01.09 |
5 | Emma | Dufort | 00:11:13.29 | 00:11:15.67 | 00:22:28.96 |
6 | Martha | Heckman | 00:11:19.03 | 00:11:11.54 | 00:22:30.57 |
7 | Joan | Chapman | 00:12:04.85 | 00:12:19.67 | 00:24:24.52 |
8 | Jessie | Hobgood | 00:11:12.11 | 00:13:20.17 | 00:24:32.28 |
9 | Scott | Gillie | 00:12:51.36 | 00:12:45.06 | 00:25:36.42 |
10 | Jamison | Turner | 00:12:39.49 | 00:13:04.67 | 00:25:44.16 |
11 | Erin | Sheridan | 00:12:58.80 | 00:13:36.71 | 00:26:35.51 |
12 | Lindy | Howe | 00:14:53.19 | 00:12:02.16 | 00:26:55.35 |
13 | George | Miller | 00:16:53.67 | 00:14:00.21 | 00:30:53.88 |
14 | Angela | Gillie | 00:15:05.45 | 00:15:58.77 | 00:31:04.22 |
15 | Joey | Fontaine | 00:15:47.57 | 00:15:42.64 | 00:31:30.21 |
16 | Mark | Rasocart | 00:15:29.55 | 00:17:33.18 | 00:33:02.73 |
17 | Barbie | Fontaine | 00:15:45.74 | 00:17:42.68 | 00:33:28.42 |
18 | Jean | Perron | 00:16:21.87 | 00:17:08.92 | 00:33:30.79 |
19 | Terrie | Strout | 00:16:57.42 | 00:19:27.95 | 00:36:25.37 |
20 | Joan | Farnham | 00:17:38.16 | 00:23:07.43 | 00:40:45.59 |
21 | Mark | Harris | 00:17:50.31 | 00:16:32.75 | 00:34:23.06 |
22 | Melinda | Piche | DNR | 00:13:53.62 | 00:00:00.00 |
23 | Bob | Heckman | 00:15:15.31 | DNR | 00:00:00.00 |
24 | Chris | Gamage | 00:15:49.00 | DNR | 00:00:00.00 |
25 | Jerry | LeVasseur | 00:09:36.70 | 00:11:06.08 | 00:20:42.78 |
3.5 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:08:39.39 | 00:08:40.45 | 00:17:19.84 |
2 | Jessica | Dougherty | 00:08:37.76 | 00:09:05.19 | 00:17:42.95 |
3 | Bruce | Swan | 00:08:54.12 | 00:09:24.82 | 00:18:18.94 |
4 | Jacob | Turner | 00:09:02.20 | 00:09:34.78 | 00:18:36.98 |
5 | Leslie | Moffat | 00:09:10.25 | 00:09:42.70 | 00:18:52.95 |
6 | Greg | Sellentin | 00:09:16.53 | 00:09:42.26 | 00:18:58.79 |
7 | Jen | Buswell | 00:09:26.85 | 00:09:39.21 | 00:19:06.06 |
8 | Missi | Thomas | 00:09:11.56 | 00:09:55.04 | 00:19:06.60 |
9 | Tara | Heal | 00:09:44.00 | 00:09:42.93 | 00:19:26.93 |
10 | Ron | Bernard | 00:09:54.78 | 00:09:46.44 | 00:19:41.22 |
11 | Casey | Butler | 00:09:33.06 | 00:10:08.51 | 00:19:41.57 |
12 | Elaine | Stasny | 00:09:49.47 | 00:10:13.81 | 00:20:03.28 |
13 | Jean | Boissonneault | 00:09:33.61 | 00:10:40.64 | 00:20:14.25 |
14 | Liz | Bailey | 00:09:27.42 | 00:11:26.67 | 00:20:54.09 |
15 | Dave | Karlson | 00:10:10.12 | 00:10:56.65 | 00:21:06.77 |
16 | Jen | Perkins | 00:10:29.65 | 00:10:39.28 | 00:21:08.93 |
17 | Meg | Mizzoni | 00:10:37.88 | 00:10:49.56 | 00:21:27.44 |
18 | Ben | Lahey | 00:10:41.53 | 00:10:46.93 | 00:21:28.46 |
19 | Kip | Bartlett | 00:09:28.90 | 00:12:08.85 | 00:21:37.75 |
20 | Kathy | Pickett | 00:10:27.89 | 00:11:25.91 | 00:21:53.80 |
21 | Mike | Donovan | 00:12:37.17 | 00:11:44.77 | 00:24:21.94 |
22 | Tony | Pettiglio | 00:12:49.60 | 00:12:07.89 | 00:24:57.49 |
6.8 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Bernie | Ronco | 00:21:55.66 | 00:21:37.41 | 00:43:33.07 |
2 | Bob | Heckman | 00:21:47.70 | 00:22:09.00 | 00:43:56.70 |
3 | Ben | Thomas | 00:23:29.65 | 00:22:35.36 | 00:46:05.01 |
4 | Craig | Kozens | 00:23:35.61 | 00:23:38.36 | 00:47:13.97 |
5 | Gretchen | Karlson | 00:23:09.05 | 00:25:05.00 | 00:48:14.05 |
6 | Mark | Turner | 00:25:57.38 | 00:25:18.06 | 00:51:15.44 |
7 | Stacey | Knight | 00:25:03.97 | 00:27:24.03 | 00:52:28.00 |
8 | Kevin | Hiltz | 00:26:56.08 | 00:27:11.53 | 00:54:07.61 |
9 | Denise | Thomas | 00:28:32.72 | 00:27:16.46 | 00:55:49.18 |
10 | Brian | Parisi | 00:28:21.61 | 00:28:11.82 | 00:56:33.43 |
11 | Dwayne | Pierce | 00:33:54.14 | 00:37:21.84 | 01:11:15.98 |
12 | Jean | Reed | 00:43:24.03 | 00:41:30.62 | 01:24:54.65 |
13 | Terry | Knowles | 00:23:46.65 | DNR | 00:00:00.00 |
14 | Kasey | McCarty | 00:28:13.63 | DNR | 00:00:00.00 |
6.8 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Rainer | Wischinski | 00:17:27.76 | 00:17:13.02 | 00:34:40.78 |
2 | Greg | Sellentin | 00:18:00.72 | 00:17:26.93 | 00:35:27.65 |
3 | Jean | Boissonneault | 00:19:10.30 | 00:19:15.72 | 00:38:26.02 |
4 | Ed | Clifford | 00:20:01.02 | 00:19:52.55 | 00:39:53.57 |
5 | Casey | Butler | 00:20:24.61 | 00:19:30.94 | 00:39:55.55 |
6 | Rodney | Tinkham | 00:20:10.92 | 00:19:54.03 | 00:40:04.95 |
7 | Sharon | Kozens | 00:20:26.00 | 00:19:51.56 | 00:40:17.56 |
8 | Missi | Thomas | 00:20:33.31 | 00:20:27.82 | 00:41:01.13 |
9 | David | Genois | 00:20:26.15 | 00:20:41.09 | 00:41:07.24 |
10 | Bruce | Swan | 00:20:28.02 | 00:20:44.16 | 00:41:12.18 |
11 | Jonathan | Turner | 00:20:33.43 | 00:20:42.88 | 00:41:16.31 |
12 | Joe | Comeno | 00:21:08.94 | 00:20:43.37 | 00:41:52.31 |
13 | Sara | Vanderwood | 00:20:48.77 | 00:21:47.68 | 00:42:36.45 |
14 | Ron | Bernard | 00:21:36.75 | 00:21:56.33 | 00:43:33.08 |
15 | Jerry | LeVasseur | 00:21:57.93 | 00:22:05.56 | 00:44:03.49 |
16 | Brandon | Therriault | 00:22:24.53 | 00:22:43.53 | 00:45:08.06 |
17 | Meg | Mizzoni | 00:23:57.18 | 00:34:08.59 | 00:58:05.77 |
18 | Mike | Donovan | 00:26:19.27 | DNR | 00:00:00.00 |
11 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Hank | Plaisted | 00:35:06.09 | 00:35:16.88 | 01:10:22.97 |
2 | Jocelyn | Bradbury | 00:40:17.52 | 00:41:43.46 | 01:22:00.98 |
11 miles
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Keith | Bryar | 00:32:44.73 | 00:33:15.61 | 01:06:00.34 |
2 | Jean | Boissonneault | 00:33:01.11 | 00:33:08.81 | 01:06:09.92 |
3 | Ed | Clifford | 00:34:15.46 | 00:36:11.65 | 01:10:27.11 |
4 | Joe | Comeno | 00:36:09.03 | 00:35:03.21 | 01:11:12.24 |
5 | Doug | Butler | 00:34:51.70 | 00:37:17.79 | 01:12:09.49 |
6 | Casey | Butler | 00:36:44.48 | 00:37:19.79 | 01:14:04.27 |
7 | Jim | Lyman | 00:37:30.49 | 00:36:39.67 | 01:14:10.16 |
8 | Paul | Therriault | 00:37:34.75 | 00:36:46.02 | 01:14:20.77 |
9 | Bruce | Swan | 00:39:54.95 | 00:38:57.57 | 01:18:52.52 |
10 | Tony | Pettiglio | 00:47:08.41 | 00:46:55.09 | 01:34:03.50 |
11 | Phil | Miess | 01:02:35.93 | DNF | 00:00:00.00 |
Blanchard 30
Training and Trophy
January 19, 2002
The trail was punchy because of recent snow.
Open
1. Bill Foster 2:23:20.37
2. Ed Clifford 2:37:09.94
3. Steve Crone 2:47:47.47
4. Greg Vitello 3:06:49.45
5. Amy Dugan 3:07:47.00
6. Steve Hessert 3:10:29.81
7. Alex Murphy 3:11:13.92
8. John Hessert 3:14:22.60
9. Larry Murphy 3:23:53.28
10. Christine Richardson 3:39:30.07
11. John Kaleta 3:42:57.32
12. Michael Ellis 3:43:13.67
13. Terry Knowles 3:49:26.44
14. Paul Huska 3:55:12.75
15. Steve Marsh 5:23:39.86
16. Mike Cook 5:31:45.64
17. Jim Kjer 7:08:17.64
6 Dog
1. Tenely Meara 3:26:44.47
2. Rhonda O’Hearn 3:35:38.16
3. John Meara 3:37:41.93
4. Ashley Simpson 3:48:28.89
5. Bob O’Hearn 4:17:58.65
6. Kasey McCarty 5:11:08.75
7. Tracy Thibodeau 5:15:34.76
8. David Rossi 5:50:15.71
Training 12 miles
Kevin Hiltz 1:20:12.14
Philip Miess 1:23:13.27
Mark Rasokat 1:25:26.93
Anthony Cobello 1:31:20.94
Joan Farnham 2:25:21.24
Newport, Maine
January 26 – 27, 2002
Finish
First Name
Last Name
Day 1
Day 2
Elapsed
1
SadieTherriault
00:00:17.42
00:00:15.64
00:00:33.06
2
ShanikaDavis
00:00:17.48
00:00:17.69
00:00:35.17
3
JillianPerron
00:00:19.76
00:00:17.34
00:00:37.10
4
TiffanyLloyd
00:00:19.83
00:00:21.15
00:00:40.98
5
TaylorHeal
00:00:20.39
00:00:21.41
00:00:41.80
6
Brad&OliviaClement&Roberts
00:00:25.55
00:00:21.71
00:00:47.26
7
LibbyCook
00:00:19.98
DNR
00:00:00.00
8
JamesChabotDNR
00:00:22.50
00:00:00.00
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sara | Vanderwood | 0:15:38.63 | 00:15:39.27 | 00:31:17.90 |
2 | Betsey | McGettigan | 00:16:54.00 | 00:19:09.83 | 00:36:03.83 |
3 | Leon | McCorkel | 00:20:24.40 | 00:21:56.41 | 00:42:20.81 |
4 | Jean | Perron | 00:31:49.91 | 00:31:23.51 | 01:03:13.42 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Greg | Sellentin | 00:14:41.31 | 00:14:06.63 | 00:28:47.94 |
2 | Tim | McMahon | 00:14:16.00 | 00:14:37.48 | 00:28:53.48 |
3 | Jennifer | Perry | 00:15:00.53 | 00:14:59.31 | 00:29:59.84 |
4 | Thomas | Skaling PB | 00:17:38.78 | 00:21:04.43 | 00:38:43.21 |
5 | Pat | McGowan | 00:23:12.94 | 00:22:40.66 | 00:45:53.60 |
6 | Marc | Vanderwood | 00:16:26.75 | DNF | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Morgan | Saunders | 00:15:18.67 | 00:14:29.74 | 00:29:48.41 |
2 | Audrey | Paquet Boissonneault | 00:14:49.36 | 00:15:36.63 | 00:30:25.99 |
3 | Alex | Therriault | 00:15:51.04 | 00:15:18.09 | 00:31:09.13 |
4 | Jennica | Turner | 00:18:50.43 | 00:18:49.50 | 00:37:39.93 |
5 | Justin | Monniger | 00:20:25.36 | 00:19:28.26 | 00:39:53.62 |
6 | Kerri | Harris | 00:23:20.54 | 00:20:06.37 | 00:43:26.91 |
7 | Toby | Sutton | 00:30:58.10 | 00:24:06.01 | 00:55:04.11 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Brady | McGowan | 00:14:46.62 | 00:13:34.27 | 00:28:20.89 |
2 | Becky | Nissley | 00:15:08.97 | 00:14:09.70 | 00:29:18.67 |
3 | Emma | Dufort | 00:15:02.94 | 00:14:25.47 | 00:29:28.41 |
4 | Mike | Lloyd | 00:16:00.28 | 00:14:37.66 | 00:30:37.94 |
5 | Bob | Heckman | 00:15:34.67 | 00:15:15.51 | 00:30:50.18 |
6 | George | Miller | 00:15:57.20 | 00:15:32.88 | 00:31:30.08 |
7 | Dave | Karlson | 00:16:10.47 | 00:15:47.65 | 00:31:58.12 |
8 | Josh | Shore | 00:16:51.14 | 00:15:28.79 | 00:32:19.93 |
9 | Craig | Kozens | 00:17:01.05 | 00:15:38.60 | 00:32:39.65 |
10 | Jenna | Carlton | 00:16:56.19 | 00:15:44.62 | 00:32:40.81 |
11 | Jamison | Turner | 00:15:47.33 | 00:16:58.68 | 00:32:46.01 |
12 | Martha | Heckman | 00:16:36.64 | 00:16:14.40 | 00:32:51.04 |
13 | Lindy | Howe | 00:16:38.00 | 00:17:37.66 | 00:34:15.66 |
14 | Jesse | Hobgood | 00:17:46.06 | 00:16:36.05 | 00:34:22.11 |
15 | Erin | Sheridan | 00:16:42.91 | 00:18:44.71 | 00:35:27.62 |
16 | Lana | Pettey | 00:18:30.44 | 00:17:26.39 | 00:35:56.83 |
17 | Joan | Chapman | 00:18:16.38 | 00:18:26.34 | 00:36:42.72 |
18 | Joey | Fountaine | 00:18:57.97 | 00:18:41.45 | 00:37:39.42 |
19 | Dwayne | Pierce | 00:21:27.51 | 00:18:17.13 | 00:39:44.64 |
20 | Denise | Thomas | 00:20:02.43 | 00:19:43.66 | 00:39:46.09 |
21 | Ashley | Sommerset | 00:21:22.55 | 00:18:43.77 | 00:40:06.32 |
22 | Melinda | Piche | 00:22:11.11 | 00:18:36.21 | 00:40:47.32 |
23 | Mark | Rasokat | 00:18:52.62 | 00:22:59.17 | 00:41:51.79 |
24 | Gary | Rideout | 00:21:30.26 | 00:20:41.31 | 00:42:11.57 |
25 | Jean | Perron | 00:22:30.19 | 00:21:45.19 | 00:44:15.38 |
26 | Joan | Farnham | 00:23:20.71 | 00:21:53.66 | 00:45:14.37 |
27 | Barbie | Fountaine | 00:21:46.55 | 00:23:44.46 | 00:45:31.01 |
28 | Leonard | Daigneault | 00:22:53.80 | 00:22:47.63 | 00:45:41.43 |
29 | Chris | Gamage | 00:23:36.86 | DNR | 00:00:00.00 |
30 | Robin | Saulle | DNF | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Greg | Sellentin | 00:11:58.31 | 00:11:40.46 | 00:23:38.77 |
2 | Rainer | Wischinski | 00:12:30.06 | 00:12:03.00 | 00:24:33.06 |
3 | Jessica | Doherty | 00:12:40.37 | 00:12:10.57 | 00:24:50.94 |
4 | Jake | Turner | 00:13:05.34 | 00:13:00.54 | 00:26:05.88 |
5 | Missi | Thomas | 00:13:43.19 | 00:12:49.13 | 00:26:32.32 |
6 | Bruce | Swan | 00:13:28.04 | 00:13:21.16 | 00:26:49.20 |
7 | Jen | Buswell | 00:14:52.54 | 00:12:38.29 | 00:27:30.83 |
8 | Ron | Bernard | 00:13:57.15 | 00:14:10.78 | 00:28:07.93 |
9 | Casey | Butler | 00:13:16.56 | 00:14:53.97 | 00:28:10.53 |
10 | Tara | Heal | 00:14:35.50 | 00:13:45.35 | 00:28:20.85 |
11 | Sara | Vanderwood | 00:14:05.20 | 00:14:43.43 | 00:28:48.63 |
12 | Betsy | McGettigan | 00:16:10.01 | 00:13:50.07 | 00:30:00.08 |
13 | Ben | Lahey | 00:15:09.62 | 00:15:05.25 | 00:30:14.87 |
14 | Kathy | Pickett | 00:14:53.53 | 00:15:42.26 | 00:30:35.79 |
15 | Meg | Mizzoni | 00:16:08.84 | 00:14:28.78 | 00:30:37.62 |
16 | Jen | Perkins | 00:15:39.03 | 00:15:33.47 | 00:31:12.50 |
17 | Tony | Pettiglio | 00:18:14.94 | 00:15:20.60 | 00:33:35.54 |
18 | Liz | Bailey | 00:12:38.24 | 00:14:31.87 | DSQ |
19 | Vincent | Buoniello | DSQ | 00:31:34.73 | DSQ |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Bernie | Ronco | 00:21:44.74 | 00:19:40.06 | 00:41:24.80 |
2 | Bob | Heckman | 00:22:11.44 | 00:20:21.38 | 00:42:32.82 |
3 | Bob | Noyes | 00:21:24.38 | 00:22:20.76 | 00:43:45.14 |
4 | Jason | Adam | 00:22:12.30 | 00:22:33.91 | 00:44:46.21 |
5 | Stacy | Knight | 00:22:54.73 | 00:22:27.29 | 00:45:22.02 |
6 | Mark | Turner | 00:25:45.66 | 00:23:15.00 | 00:49:00.66 |
7 | Kevin | Hiltz | 00:25:37.91 | 00:26:20.41 | 00:51:58.32 |
8 | Ethan | Howard | 00:29:19.70 | 00:25:13.23 | 00:54:32.93 |
9 | Todd | Sommerset | 00:31:18.97 | 00:25:06.83 | 00:56:25.80 |
10 | Bryan | Parisee | 00:30:09.61 | 00:26:51.19 | 00:57:00.80 |
11 | Josh | Stevens | 00:29:47.48 | 00:27:45.47 | 00:57:32.95 |
12 | Jean | Reed | 00:39:33.12 | 00:35:11.87 | 01:14:44.99 |
13 | Gretchen | Karlson | 00:24:01.80 | 00:37:30.52 | DSQ |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Rainer | Wischinski | 00:16:58.32 | 00:16:05.91 | 00:33:04.23 |
2 | John | Samburgh | 00:17:44.08 | 00:16:30.88 | 00:34:14.96 |
3 | Jean | Boissonneault | 00:18:06.93 | 00:16:53.44 | 00:35:00.37 |
4 | Greg | Sellentin | 00:17:37.56 | 00:17:23.60 | 00:35:01.16 |
5 | Casey | Butler | 00:18:37.64 | 00:17:47.31 | 00:36:24.95 |
6 | Rodney | Tinkham | 00:19:02.04 | 00:17:42.03 | 00:36:44.07 |
7 | Jennifer | Perry | 00:19:22.54 | 00:18:12.58 | 00:37:35.12 |
8 | Sharon | Kozens | 00:19:30.17 | 00:18:07.16 | 00:37:37.33 |
9 | Missi | Thomas | 00:20:08.51 | 00:18:50.26 | 00:38:58.77 |
10 | Ed | Clifford | 00:19:35.07 | 00:19:52.93 | 00:39:28.00 |
11 | Ron | Bernard | 00:21:09.16 | 00:19:08.26 | 00:40:17.42 |
12 | Jon | Turner | 00:21:04.35 | 00:19:35.64 | 00:40:39.99 |
13 | Vincent | Buoniello | 00:21:39.78 | 00:19:15.12 | 00:40:54.90 |
14 | Tom | DiMaggio | 00:22:19.05 | 00:21:17.06 | 00:43:36.11 |
15 | Meg | Mizzoni | 00:23:41.93 | 00:19:57.92 | 00:43:39.85 |
16 | Brandon | Therriault | 00:22:10.39 | 00:22:14.01 | 00:44:24.40 |
17 | Tony | Pettiglio | 00:24:18.54 | 00:21:10.10 | 00:45:28.64 |
18 | Adrian | Thibodeau | 00:23:51.95 | 00:22:30.07 | 00:46:22.02 |
19 | Sara | Vanderwood | 00:22:01.77 | DNR | 00:00:00.00 |
20 | Bruce | Swan | 00:23:41.95 | DNR | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | John | Samburgh | 00:39:58.02 | 00:39:41.15 | 01:19:39.17 |
2 | Keith | Bryar | 00:40:01.40 | 00:39:40.88 | 01:19:42.28 |
3 | Jean | Boissonneault | 00:40:31.66 | 00:40:11.27 | 01:20:42.93 |
4 | Doug | Butler | 00:41:01.40 | 00:42:35.10 | 01:23:36.50 |
5 | Ed | Clifford | 00:41:27.83 | 00:42:57.75 | 01:24:25.58 |
6 | Paul | Therriault | 00:44:00.03 | 00:42:32.57 | 01:26:32.60 |
7 | Jim | Lyman | 00:44:06.76 | 00:43:41.73 | 01:27:48.49 |
8 | Casey | Butler | 00:44:42.86 | 00:43:33.68 | 01:28:16.54 |
9 | Tom | DiMaggio | 00:45:32.23 | 00:45:28.03 | 01:31:00.26 |
10 | Bruce | Swan | 00:45:15.69 | 00:47:30.28 | 01:32:45.97 |
11 | Jocelyn | Bradbury | 00:48:41.63 | 00:47:21.60 | 01:36:03.23 |
12 | Ben | Thomas | 00:54:46.78 | 00:51:21.51 | 01:46:08.29 |
13 | Scott | Bollman | 00:53:11.60 | 01:12:04.75 | 02:05:16.35 |
14 | Phil | Miess | 01:15:32.60 | 01:11:50.71 | 02:27:23.31 |
Maine Highland Sled Dog Challenge
Dover – Foxcroft, Maine
February 16 – 17, 2002
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Sadie | Therriault | 00:00:14.10 | 00:00:18.36 | 00:00:32.46 |
2 | Shankia | Davis | 00:00:14.43 | 00:00:18.41 | 00:00:32.84 |
3 | Jillian | Perron | 00:00:15.28 | 00:00:21.71 | 00:00:36.99 |
4 | Sarah | Treadwell | 00:00:17.76 | 00:00:23.84 | 00:00:41.60 |
5 | Taylor | Heal | 00:00:15.61 | 00:00:27.34 | 00:00:42.95 |
6 | Olivia | Roberts | 00:00:18.55 | 00:00:27.97 | 00:00:46.52 |
7 | Tiffany | Lloyd | 00:00:17.17 | 00:00:34.12 | 00:00:51.29 |
8 | Libby | Cook | 00:00:18.34 | DNR | 00:00:00.00 |
9 | Andrew | McMahon | DNR | 00:00:22.65 | 00:00:00.00 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Elaine | Stasny | 00:17:55.55 | 00:18:29.43 | 00:36:24.98 |
2 | Sara | Vanderwood | 00:18:42.96 | 00:18:53.91 | 00:37:36.87 |
3 | Betsy | McGettigan | 00:19:22.18 | 00:19:55.27 | 00:39:17.45 |
4 | Heather | Addney | 00:20:53.37 | 00:23:53.13 | 00:44:46.50 |
5 | Leon | McCorkle | 00:25:04.99 | 00:26:51.02 | 00:51:56.01 |
6 | Spencer | Fuller | 00:26:51.09 | 00:30:22.64 | 00:57:13.73 |
7 | Jean | Perron | 00:34:05.09 | 00:30:52.46 | 01:04:57.55 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Johnn | Molburg | 00:15:46.19 | 00:16:15.69 | 00:32:01.88 |
2 | Fran | Plaisted | 00:16:35.37 | 00:16:43.29 | 00:33:18.66 |
3 | Tim | McMahon | 00:17:27.12 | 00:17:28.35 | 00:34:55.47 |
4 | Marc | Vanderwood | 00:18:42.96 | 00:18:53.91 | 00:37:36.87 |
5 | Hank | Plaisted | 00:19:48.99 | 00:19:33.84 | 00:39:22.83 |
6 | Pat | McGowan | 00:27:52.68 | 00:27:55.56 | 00:55:48.24 |
7 | Ann | Steer | 00:27:12.63 | 00:33:08.40 | 01:00:21.03 |
Finish | First Name | Last Name | Day 1 | Day 2 | Elapsed |
1 | Alex | Therriault | 00:19:38.73 | 00:18:40.88 | 00:38:19.61 |
